Résultats 2003

PACIFIC GRAND PRIX

MotoGP Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 Max BIAGGI ITA Honda 43'57.590 157.267
2 Valentino ROSSI ITA Honda 44'01.344 157.043 3.754
3 Nicky HAYDEN USA Honda 44'03.231 156.931 5.641
4 Sete GIBERNAU SPA Honda 44'17.046 156.115 19.456
5 Marco MELANDRI ITA Yamaha 44'17.499 156.089 19.909
6 Alex BARROS BRA Yamaha 44'18.528 156.028 20.938
7 Tohru UKAWA JPN Honda 44'19.897 155.948 22.307
8 Loris CAPIROSSI ITA Ducati 44'25.477 155.621 27.887
9 Shinya NAKANO JPN Yamaha 44'39.321 154.817 41.731
10 Akira RYO JPN Suzuki 44'47.696 154.335 50.106
11 Ryuichi KIYONARI JPN Honda 44'50.804 154.157 53.214
12 Noriyuki HAGA JPN Aprilia 44'51.179 154.135 53.589
13 Olivier JACQUE FRA Yamaha 45'03.210 153.449 1'05.620
14 Nobuatsu AOKI JPN Proton KR 45'05.125 153.340 1'07.535
15 Kenny ROBERTS JR USA Suzuki 45'06.645 153.254 1'09.055
16 Andrew PITT AUS Kawasaki 45'09.123 153.114 1'11.533
17 Colin EDWARDS USA Aprilia 45'25.173 152.212 1'27.583
18 Tamaki SERIZAWA JPN Moriwaki 45'30.591 151.910 1'33.001
19 David DE GEA SPA Harris WCM 44'19.502 149.472 1 Lap
Not classified
Garry McCOY AUS Kawasaki 18'57.934 14 Lap
Jeremy McWILLIAMS GBR Proton KR 3'51.277 22 Lap
Chris BURNS GBR Harris WCM 2'02.922 23 Lap
Not finished 1st lap
Troy BAYLISS AUS Ducati
Carlos CHECA SPA Yamaha
John HOPKINS USA Suzuki
Going to 2nd chance
Makoto TAMADA JPN Honda