Résultats 2003
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sete GIBERNAU | SPA | Honda | 42'39.006 | 161.096 | ||||
| 2 | Max BIAGGI | ITA | Honda | 42'49.117 | 160.462 | 10.111 | |||
| 3 | Valentino ROSSI | ITA | Honda | 42'52.881 | 160.227 | 13.875 | |||
| 4 | Carlos CHECA | SPA | Yamaha | 43'15.984 | 158.801 | 36.978 | |||
| 5 | Olivier JACQUE | FRA | Yamaha | 43'19.351 | 158.596 | 40.345 | |||
| 6 | Loris CAPIROSSI | ITA | Ducati | 43'21.183 | 158.484 | 42.177 | |||
| 7 | Colin EDWARDS | USA | Aprilia | 43'29.524 | 157.977 | 50.518 | |||
| 8 | Alex BARROS | BRA | Yamaha | 43'38.029 | 157.464 | 59.023 | |||
| 9 | Troy BAYLISS | AUS | Ducati | 44'12.542 | 155.415 | 1'33.536 | |||
| 10 | Alex HOFMANN | GER | Kawasaki | 44'15.409 | 155.247 | 1'36.403 | |||
| 11 | Nicky HAYDEN | USA | Honda | 44'18.039 | 155.094 | 1'39.033 | |||
| 12 | Tohru UKAWA | JPN | Honda | 44'21.404 | 154.898 | 1'42.398 | |||
| 13 | Shinya NAKANO | JPN | Yamaha | 44'22.696 | 154.823 | 1'43.690 | |||
| 14 | Andrew PITT | AUS | Kawasaki | 43'44.761 | 148.794 | 1 Lap | |||
| 15 | John HOPKINS | USA | Suzuki | 43'48.247 | 148.596 | 1 Lap | |||
| 16 | Makoto TAMADA | JPN | Honda | 43'55.348 | 148.196 | 1 Lap | |||
| 17 | Ryuichi KIYONARI | JPN | Honda | 43'58.430 | 148.023 | 1 Lap | |||
| 18 | Garry McCOY | AUS | Kawasaki | 44'51.345 | 145.113 | 1 Lap | |||
| Not classified | |||||||||
| Noriyuki HAGA | JPN | Aprilia | 38'46.185 | 2 Lap | |||||
| Yukio KAGAYAMA | JPN | Suzuki | 32'59.184 | 5 Lap | |||||
| Marco MELANDRI | ITA | Yamaha | 33'26.815 | 5 Lap | |||||
| Nobuatsu AOKI | JPN | Proton KR | 25'18.549 | 9 Lap | |||||
| Jeremy McWILLIAMS | GBR | Proton KR | 22'02.113 | 10 Lap | |||||
Other Results (Race)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP QP1
- | MotoGP FP2
- | MotoGP QP2
- | MotoGP WUP
- | MotoGP RAC

