Résultats 2003

VALENCIA GRAND PRIX

125cc Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 Casey STONER AUS Aprilia 40'27.662 142.537
2 Steve JENKNER GER Aprilia 40'27.930 142.521 0.268
3 Hector BARBERA SPA Aprilia 40'28.763 142.472 1.101
4 Marco SIMONCELLI ITA Aprilia 40'30.867 142.349 3.205
5 Mirko GIANSANTI ITA Aprilia 40'36.422 142.024 8.760
6 Alvaro BAUTISTA SPA Aprilia 40'36.550 142.017 8.888
7 Pablo NIETO SPA Aprilia 40'39.927 141.820 12.265
8 Andrea DOVIZIOSO ITA Honda 40'44.400 141.561 16.738
9 Lucio CECCHINELLO ITA Aprilia 40'48.751 141.309 21.089
10 Gino BORSOI ITA Aprilia 40'58.335 140.758 30.673
11 Jorge LORENZO SPA Derbi 41'00.509 140.634 32.847
12 Gabor TALMACSI HUN Aprilia 41'00.616 140.628 32.954
13 Stefano PERUGINI ITA Aprilia 41'01.011 140.605 33.349
14 Robbin HARMS DAN Aprilia 41'02.551 140.517 34.889
15 Masao AZUMA JPN Honda 41'02.620 140.513 34.958
16 Max SABBATANI ITA Aprilia 41'08.295 140.190 40.633
17 Roberto LOCATELLI ITA KTM 41'13.340 139.904 45.678
18 Fabrizio LAI ITA Malaguti 41'17.903 139.647 50.241
19 Julian SIMON SPA Malaguti 41'17.975 139.643 50.313
20 Sergio GADEA SPA Aprilia 41'25.967 139.194 58.305
21 Stefano BIANCO ITA Gilera 41'25.977 139.193 58.315
22 Imre TOTH HUN Aprilia 41'50.971 137.808 1'23.309
23 Ismael ORTEGA SPA Aprilia 42'01.293 137.243 1'33.631
24 Emilio ALZAMORA SPA Derbi 42'06.704 136.949 1'39.042
Not classified
Dario GIUSEPPETTI GER Honda 34'34.482 4 Lap
Michele DANESE ITA Honda 30'38.109 7 Lap
Arnaud VINCENT FRA Aprilia 24'25.181 10 Lap
Gioele PELLINO ITA Aprilia 16'03.938 15 Lap
Mike DI MEGLIO FRA Honda 12'13.857 17 Lap
Simone CORSI ITA Honda 5'21.460 21 Lap
Andrea BALLERINI ITA Honda 5'21.566 21 Lap
Alex DE ANGELIS RSM Aprilia 1'49.783 23 Lap
Mika KALLIO FIN KTM 1'51.625 23 Lap
Youichi UI JPN Gilera 1'52.788 23 Lap
Not starting
David BONACHE SPA Honda
Thomas LUTHI SWI Honda
Manuel HERNANDEZ SPA Aprilia