Résultats 2005

G. P. betandwin.com COMUNITAT VALENCIANA

250cc Race Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 1 Daniel PEDROSA SPA Telefonica Movistar Honda 250cc Honda 43'33.395 148.957
2 20 48 Jorge LORENZO SPA Fortuna Honda Honda 43'36.843 148.761 3.448
3 16 27 Casey STONER AUS Carrera Sunglasses - LCR Aprilia 43'47.767 148.143 14.372
4 13 5 Alex DE ANGELIS RSM MS Aprilia Italia Corse Aprilia 43'51.166 147.951 17.771
5 11 80 Hector BARBERA SPA Fortuna Honda Honda 43'59.628 147.477 26.233
6 10 73 Hiroshi AOYAMA JPN Telefonica Movistar Honda 250cc Honda 44'04.639 147.198 31.244
7 9 55 Yuki TAKAHASHI JPN Team Scot Honda 44'08.913 146.960 35.518
8 8 7 Randy DE PUNIET FRA Aprilia Aspar 250cc Aprilia 44'09.883 146.906 36.488
9 7 34 Andrea DOVIZIOSO ITA Team Scot Honda 44'16.524 146.539 43.129
10 6 15 Roberto LOCATELLI ITA Carrera Sunglasses - LCR Aprilia 44'17.355 146.493 43.960
11 5 6 Alex DEBON SPA Wurth Honda BQR Honda 44'28.889 145.860 55.494
12 4 96 Jakub SMRZ CZE Arie Molenaar Racing Honda 44'30.660 145.763 57.265
13 3 36 Martin CARDENAS COL Aprilia Germany Aprilia 44'31.580 145.713 58.185
14 2 50 Sylvain GUINTOLI FRA Equipe GP de France - Scrab Aprilia 44'31.940 145.694 58.545
15 1 44 Taro SEKIGUCHI JPN Campetella Racing Aprilia 44'34.880 145.534 1'01.485
16 57 Chaz DAVIES GBR Aprilia Germany Aprilia 44'45.507 144.958 1'12.112
17 17 Steve JENKNER GER Nocable.it Race Aprilia 44'56.870 144.347 1'23.475
18 25 Alex BALDOLINI ITA Campetella Racing Aprilia 45'03.930 143.970 1'30.535
19 32 Mirko GIANSANTI ITA Matteoni Racing Aprilia 45'05.352 143.894 1'31.957
20 56 Mathieu GINES FRA Equipe GP de France - Scrab Aprilia 43'41.745 142.984 1 Lap
21 61 Zheng Peng LI CHN Zongshen Team of China Aprilia 44'45.419 139.593 1 Lap
Not classified
8 Andrea BALLERINI ITA Abruzzo Racing Team Aprilia 43'15.466 1 Lap
24 Simone CORSI ITA MS Aprilia Italia Corse Aprilia 43'15.879 1 Lap
28 Dirk HEIDOLF GER Kiefer-Bos-Castrol Honda Honda 29'44.912 9 Lap
63 Erwan NIGON FRA Team Yamaha Kurz Yamaha 30'26.601 9 Lap
60 Zhu WANG CHN Zongshen Team of China Aprilia 26'43.587 12 Lap
33 Arturo TIZON SPA Wurth Honda BQR Honda 15'11.982 18 Lap
41 Alvaro MOLINA SPA Andalucia Mas Racing Aprilia 10'10.299 21 Lap
21 Arnaud VINCENT FRA Scuderia Fantic Motor GP Fantic 10'10.568 21 Lap