Résultats 2007

CARDION AB GRAND PRIX CESKE REPUBLIKY

250cc Race Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 1 Jorge LORENZO SPA Fortuna Aprilia Aprilia 41'04.954 157.818
2 20 34 Andrea DOVIZIOSO ITA Kopron Team Scot Honda 41'12.662 157.326 7.708
3 16 36 Mika KALLIO FIN Red Bull KTM 250 KTM 41'16.061 157.110 11.107
4 13 80 Hector BARBERA SPA Team Toth Aprilia Aprilia 41'18.376 156.964 13.422
5 11 19 Alvaro BAUTISTA SPA Master - Mapfre Aspar Aprilia 41'18.898 156.931 13.944
6 10 4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 41'18.943 156.928 13.989
7 9 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia Aprilia 41'27.771 156.371 22.817
8 8 60 Julian SIMON SPA Repsol Honda 250cc Honda 41'41.293 155.525 36.339
9 7 73 Shuhei AOYAMA JPN Repsol Honda 250cc Honda 41'41.321 155.524 36.367
10 6 15 Roberto LOCATELLI ITA Metis Gilera Gilera 41'42.506 155.450 37.552
11 5 3 Alex DE ANGELIS RSM Master - Mapfre Aspar Aprilia 42'07.570 153.909 1'02.616
12 4 32 Fabrizio LAI ITA Campetella Racing Aprilia 42'18.483 153.247 1'13.529
13 3 41 Aleix ESPARGARO SPA Blusens Aprilia Aprilia 42'19.017 153.215 1'14.063
14 2 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 42'19.529 153.184 1'14.575
15 1 7 Efren VAZQUEZ SPA Blusens Aprilia Germany Aprilia 42'19.597 153.180 1'14.643
16 8 Ratthapark WILAIROT THA Thai Honda PTT-SAG Honda 42'20.119 153.148 1'15.165
17 28 Dirk HEIDOLF GER Kiefer - Bos - Sotin Racing Aprilia 42'20.428 153.130 1'15.474
18 16 Jules CLUZEL FRA Angaia Racing Aprilia 42'45.018 151.662 1'40.064
19 10 Imre TOTH HUN Team Toth Aprilia Aprilia 42'58.752 150.854 1'53.798
20 45 Dan LINFOOT GBR Team Sicilia Aprilia 43'02.057 150.661 1'57.103
Not classified
25 Alex BALDOLINI ITA Kiefer - Bos - Sotin Racing Aprilia 38'21.707 2 Lap
50 Eugene LAVERTY IRL Honda LCR Honda 23'53.231 9 Lap
6 Alex DEBON SPA Aprilia Racing Aprilia 20'44.167 10 Lap
55 Yuki TAKAHASHI JPN Kopron Team Scot Honda 6'18.748 17 Lap
58 Marco SIMONCELLI ITA Metis Gilera Gilera 4'16.465 18 Lap