motogp.com // Results & Statistics
Results & Statistics
2007 / CZECH REPUBLIC GRAND PRIX - Brno Circuit / MotoGP
Selected Season: 2007
CARDION AB GRAND PRIX CESKE REPUBLIKY
MotoGP Race Classification
Brno, Sunday, August 19, 2007
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 163,0 | 43'45.810 |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 162,5 | +7.903 | 3 | 16 | 1 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 162,2 | +13.100 |
| 4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 162,0 | +15.800 | 5 | 11 | 71 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 161,9 | +17.303 |
| 6 | 10 | 65 | Loris CAPIROSSI | ITA | Ducati Marlboro Team | Ducati | 161,8 | +19.363 | 7 | 9 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 161,6 | +22.485 |
| 8 | 8 | 14 | Randy DE PUNIET | FRA | Kawasaki Racing Team | Kawasaki | 161,5 | +23.073 | 9 | 7 | 4 | Alex BARROS | BRA | Pramac d'Antin | Ducati | 161,0 | +32.292 |
| 10 | 6 | 7 | Carlos CHECA | SPA | Honda LCR | Honda | 160,8 | +35.153 | 11 | 5 | 24 | Toni ELIAS | SPA | Honda Gresini | Honda | 160,7 | +37.748 |
| 12 | 4 | 13 | Anthony WEST | AUS | Kawasaki Racing Team | Kawasaki | 160,6 | +38.250 | 13 | 3 | 50 | Sylvain GUINTOLI | FRA | Dunlop Yamaha Tech 3 | Yamaha | 160,3 | +43.694 |
| 14 | 2 | 56 | Shinya NAKANO | JPN | Konica Minolta Honda | Honda | 159,5 | +57.069 | 15 | 1 | 80 | Kurtis ROBERTS | USA | Team Roberts | KR212V | 158,8 | +1'09.603 |
| 16 | 22 | Ivan SILVA | SPA | Pramac d'Antin | Ducati | 158,1 | +1'21.410 | 17 | 6 | Makoto TAMADA | JPN | Dunlop Yamaha Tech 3 | Yamaha | 157,8 | +1'25.804 |
| Not Classified | ||||||||
| 5 | Colin EDWARDS | USA | Fiat Yamaha Team | Yamaha | 119,7 | 20 Laps | ||
Weather Conditions:
| Track Condition: Dry| Air: 26º| Humidity: 40%| Ground: 35ºRecords:
| Pole Lap: | Casey STONER | 1'56.884 | 166,4 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 3 | Casey STONER | 1'58.301 | 164,4 Km/h |
| Circuit Record Lap: | 2006 | Loris CAPIROSSI | 1'58.157 | 164,6 Km/h |
| Best Lap: | 2006 | Valentino ROSSI | 1'56.191 | 167,4 Km/h |
2009-2010 Off-Season Tests
| 9-11 Nov | MotoGP: Valencia | Résultats |
| 3-5 Feb | MotoGP: Sepang | Résultats | 24-26 Feb | MotoGP: Sepang | Résultats |
| 1-3 Mar | Moto2: Valencia | Résultats | 1-3 Mar | 125: Valencia | Résultats |
| 6-8 Mar | Moto2: Jerez | Résultats | 6-8 Mar | 125: Jerez | Résultats |
| 18-19 Mar | MotoGP: Losail |
Season Results
Championship Results
Event Results
Statistiques
This comprehensive database allows you to search for statistics relating to the entire 60 year history of the MotoGP World Championship