Résultats 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'46.181 | 274.390 | |
| 2 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'46.439 | 274.599 | 0.258 |
| 3 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'46.668 | 271.561 | 0.487 |
| 4 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'46.708 | 272.108 | 0.527 |
| 5 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'46.731 | 265.421 | 0.550 |
| 6 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'47.011 | 270.270 | 0.830 |
| 7 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'47.085 | 269.730 | 0.904 |
| 8 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'47.394 | 268.924 | 1.213 |
| 9 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'47.418 | 265.878 | 1.237 |
| 10 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'47.497 | 273.210 | 1.316 |
| 11 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'47.787 | 271.971 | 1.606 |
| 12 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'47.876 | 268.189 | 1.695 |
| 13 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'47.928 | 268.790 | 1.747 |
| 14 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'48.027 | 277.349 | 1.846 |
| 15 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 1'48.158 | 271.152 | 1.977 |
| 16 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'48.221 | 272.589 | 2.040 |
| 17 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'48.293 | 268.456 | 2.112 |
| 18 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'48.938 | 265.813 | 2.757 |
| 19 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'49.060 | 267.591 | 2.879 |
| 20 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'49.707 | 264.705 | 3.526 |
| 21 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'49.817 | 255.138 | 3.636 |
| 22 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'49.853 | 267.790 | 3.672 |
| 23 | 92 | Daniel ARCAS | SPA | Team Honda Merson | Honda | 1'50.659 | 258.187 | 4.478 |
| 24 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 1'51.236 | 266.337 | 5.055 |

