Résultats 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'45.636 | 269.461 | |
| 2 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'45.767 | 269.595 | 0.131 |
| 3 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'46.062 | 273.072 | 0.426 |
| 4 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'46.295 | 266.930 | 0.659 |
| 5 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'46.363 | 273.694 | 0.727 |
| 6 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'46.594 | 268.991 | 0.958 |
| 7 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'46.668 | 263.800 | 1.032 |
| 8 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'46.952 | 266.403 | 1.316 |
| 9 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'47.081 | 268.857 | 1.445 |
| 10 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'47.121 | 258.558 | 1.485 |
| 11 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'47.190 | 266.075 | 1.554 |
| 12 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'47.207 | 269.797 | 1.571 |
| 13 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'47.465 | 270.337 | 1.829 |
| 14 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'47.510 | 266.469 | 1.874 |
| 15 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'47.707 | 266.009 | 2.071 |
| 16 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 1'47.728 | 267.525 | 2.092 |
| 17 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'47.818 | 267.194 | 2.182 |
| 18 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'48.204 | 267.128 | 2.568 |
| 19 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'49.483 | 263.736 | 3.847 |
| 20 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'49.581 | 255.621 | 3.945 |
| 21 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 1'49.690 | 260.115 | 4.054 |
| 22 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'49.776 | 262.709 | 4.140 |
| 23 | 92 | Daniel ARCAS | SPA | Team Honda Merson | Honda | 1'50.186 | 254.897 | 4.550 |
| 24 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'50.661 | 250.000 | 5.025 |

