Résultats 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'55.321 | 273.833 | |
| 2 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'55.641 | 275.299 | 0.320 |
| 3 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'55.836 | 268.189 | 0.515 |
| 4 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'56.043 | 266.206 | 0.722 |
| 5 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'56.070 | 268.389 | 0.749 |
| 6 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 1'56.287 | 265.160 | 0.966 |
| 7 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'56.711 | 263.286 | 1.390 |
| 8 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'56.751 | 273.486 | 1.430 |
| 9 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'56.908 | 266.798 | 1.587 |
| 10 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'57.390 | 263.093 | 2.069 |
| 11 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'57.972 | 266.666 | 2.651 |
| 12 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'58.051 | 265.356 | 2.730 |
| 13 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'58.249 | 259.428 | 2.928 |
| 14 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'58.251 | 266.009 | 2.930 |
| 15 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'58.290 | 265.617 | 2.969 |
| 16 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'58.567 | 264.900 | 3.246 |
| 17 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'58.896 | 267.392 | 3.575 |
| 18 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'59.067 | 260.869 | 3.746 |
| 19 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'59.346 | 263.543 | 4.025 |
| 20 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'59.403 | 269.461 | 4.082 |
| 21 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'59.803 | 262.326 | 4.482 |
| 22 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 2'03.889 | 256.714 | 8.568 |
| 23 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 2'05.291 | 253.164 | 9.970 |

