Résultats 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'38.047 | 232.508 | ||
| 2 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'38.124 | 229.396 | 0.077 | |
| 3 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'38.813 | 225.799 | 0.766 | |
| 4 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'38.822 | 227.896 | 0.775 | |
| 5 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'38.869 | 230.719 | 0.822 | |
| 6 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'38.961 | 230.473 | 0.914 | |
| 7 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'39.009 | 227.560 | 0.962 | |
| 8 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'39.058 | 231.362 | 1.011 | |
| 9 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'39.130 | 228.378 | 1.083 | |
| 10 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'39.165 | 226.890 | 1.118 | |
| 11 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'39.217 | 228.862 | 1.170 | |
| 12 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'39.402 | 227.033 | 1.355 | |
| 13 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'39.749 | 228.426 | 1.702 | |
| 14 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'39.875 | 228.474 | 1.828 | |
| 15 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'39.963 | 224.859 | 1.916 | |
| 16 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'39.980 | 229.640 | 1.933 | |
| 17 | 90 | Federico SANDI | ITA | Matteoni Racing | Aprilia | 1'41.205 | 224.112 | 3.158 | |
| 18 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'41.212 | 221.084 | 3.165 | |
| 19 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'41.334 | 224.485 | 3.287 | |
| 20 | 43 | Manuel HERNANDEZ | SPA | Blusens Aprilia | Aprilia | 1'41.513 | 223.232 | 3.466 | |
| 21 | 94 | Toni WIRSING | GER | Racing Team Germany | Honda | 1'42.620 | 217.478 | 4.573 | |
| 22 | 35 | Simone GROTZKYJ | ITA | Campetella Racing | Gilera | 1'42.756 | 225.846 | 4.709 | |
| 23 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'42.992 | 216.780 | 4.945 | |
| 24 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'43.841 | 226.178 | 5.794 | |
| Out of limit time | |||||||||
| 93 | Alen GYORFI | HUN | Motorcycle Competition Service | Honda | |||||
| 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | |||||

