Résultats 2008
| Time | Num. | Rider | Nation | Motorcycle | Time | Km/h | Rider's Lap |
|---|---|---|---|---|---|---|---|
| 1'56.358 | 52 | James TOSELAND | GBR | Yamaha | 1'56.358 | 111.689 | 1 |
| 3'30.382 | 52 | James TOSELAND | GBR | Yamaha | 1'34.024 | 138.22 | 2 |
| 3'31.371 | 7 | Chris VERMEULEN | AUS | Suzuki | 1'33.421 | 139.112 | 2 |
| 3'33.376 | 69 | Nicky HAYDEN | USA | Honda | 1'33.398 | 139.146 | 2 |
| 3'34.318 | 14 | Randy DE PUNIET | FRA | Honda | 1'33.179 | 139.473 | 2 |
| 3'37.526 | 46 | Valentino ROSSI | ITA | Yamaha | 1'31.786 | 141.59 | 2 |
| 4'01.173 | 1 | Casey STONER | AUS | Ducati | 1'29.140 | 145.793 | 2 |
| 5'06.035 | 46 | Valentino ROSSI | ITA | Yamaha | 1'28.509 | 146.832 | 3 |
| 5'07.166 | 33 | Marco MELANDRI | ITA | Ducati | 1'28.466 | 146.903 | 3 |
| 5'44.343 | 50 | Sylvain GUINTOLI | FRA | Ducati | 1'28.417 | 146.985 | 3 |
| 6'29.034 | 7 | Chris VERMEULEN | AUS | Suzuki | 1'27.949 | 147.767 | 4 |
| 6'46.549 | 13 | Anthony WEST | AUS | Kawasaki | 1'27.904 | 147.843 | 4 |
| 6'46.726 | 12 | Jamie HACKING | USA | Kawasaki | 1'27.477 | 148.564 | 4 |
| 6'49.354 | 11 | Ben SPIES | USA | Suzuki | 1'26.658 | 149.968 | 4 |
| 7'55.320 | 7 | Chris VERMEULEN | AUS | Suzuki | 1'26.286 | 150.615 | 5 |
| 8'14.463 | 11 | Ben SPIES | USA | Suzuki | 1'25.109 | 152.698 | 5 |
| 12'17.892 | 46 | Valentino ROSSI | ITA | Yamaha | 1'24.734 | 153.374 | 8 |
| 13'42.413 | 46 | Valentino ROSSI | ITA | Yamaha | 1'24.521 | 153.76 | 9 |
| 15'06.851 | 46 | Valentino ROSSI | ITA | Yamaha | 1'24.438 | 153.911 | 10 |
| 15'08.120 | 4 | Andrea DOVIZIOSO | ITA | Honda | 1'24.339 | 154.092 | 10 |
| 16'19.169 | 1 | Casey STONER | AUS | Ducati | 1'24.127 | 154.48 | 6 |
| 17'42.658 | 1 | Casey STONER | AUS | Ducati | 1'23.489 | 155.661 | 7 |
| 19'05.867 | 1 | Casey STONER | AUS | Ducati | 1'23.209 | 156.185 | 8 |
| 20'28.831 | 1 | Casey STONER | AUS | Ducati | 1'22.964 | 156.646 | 9 |
| 29'13.118 | 1 | Casey STONER | AUS | Ducati | 1'22.829 | 156.901 | 12 |
| 33'22.086 | 1 | Casey STONER | AUS | Ducati | 1'22.744 | 157.062 | 15 |
| 34'44.534 | 1 | Casey STONER | AUS | Ducati | 1'22.448 | 157.626 | 16 |
| 50'31.278 | 1 | Casey STONER | AUS | Ducati | 1'21.944 | 158.596 | 21 |
| 53'15.336 | 1 | Casey STONER | AUS | Ducati | 1'21.915 | 158.652 | 23 |
Other Results (FP1)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP FP2
- | MotoGP FP3
- | MotoGP QP
- | MotoGP WUP
- | MotoGP RAC
