Résultats 2008
| Time | Num. | Rider | Nation | Motorcycle | Time | Km/h | Rider's Lap |
|---|---|---|---|---|---|---|---|
| 1'50.549 | 69 | Nicky HAYDEN | USA | Honda | 1'50.549 | 117.558 | 1 |
| 3'20.295 | 69 | Nicky HAYDEN | USA | Honda | 1'29.746 | 144.808 | 2 |
| 3'20.540 | 52 | James TOSELAND | GBR | Yamaha | 1'28.528 | 146.801 | 2 |
| 3'21.738 | 33 | Marco MELANDRI | ITA | Ducati | 1'28.013 | 147.66 | 2 |
| 3'27.542 | 50 | Sylvain GUINTOLI | FRA | Ducati | 1'27.938 | 147.785 | 2 |
| 4'23.105 | 46 | Valentino ROSSI | ITA | Yamaha | 1'27.650 | 148.271 | 2 |
| 4'47.934 | 69 | Nicky HAYDEN | USA | Honda | 1'27.639 | 148.29 | 3 |
| 4'48.178 | 52 | James TOSELAND | GBR | Yamaha | 1'27.638 | 148.291 | 3 |
| 4'48.310 | 56 | Shinya NAKANO | JPN | Honda | 1'27.407 | 148.683 | 3 |
| 4'48.521 | 33 | Marco MELANDRI | ITA | Ducati | 1'26.783 | 149.752 | 3 |
| 4'54.295 | 50 | Sylvain GUINTOLI | FRA | Ducati | 1'26.753 | 149.804 | 3 |
| 4'58.998 | 7 | Chris VERMEULEN | AUS | Suzuki | 1'26.132 | 150.884 | 3 |
| 5'44.180 | 1 | Casey STONER | AUS | Ducati | 1'24.367 | 154.041 | 3 |
| 7'07.309 | 1 | Casey STONER | AUS | Ducati | 1'23.129 | 156.335 | 4 |
| 8'29.869 | 1 | Casey STONER | AUS | Ducati | 1'22.560 | 157.412 | 5 |
| 65'25.535 | 1 | Casey STONER | AUS | Ducati | 1'22.207 | 158.088 | 17 |
| 66'47.463 | 1 | Casey STONER | AUS | Ducati | 1'21.928 | 158.627 | 18 |
| 81'53.536 | 1 | Casey STONER | AUS | Ducati | 1'21.826 | 158.824 | 29 |
Other Results (FP2)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP FP2
- | MotoGP FP3
- | MotoGP QP
- | MotoGP WUP
- | MotoGP RAC
