Résultats 2008
| Time | Num. | Rider | Nation | Motorcycle | Time | Km/h | Rider's Lap |
|---|---|---|---|---|---|---|---|
| 2'00.359 | 48 | Jorge LORENZO | SPA | Yamaha | 2'00.359 | 107.976 | 1 |
| 3'31.379 | 48 | Jorge LORENZO | SPA | Yamaha | 1'31.020 | 142.781 | 2 |
| 3'34.630 | 14 | Randy DE PUNIET | FRA | Honda | 1'28.219 | 147.315 | 2 |
| 4'59.290 | 48 | Jorge LORENZO | SPA | Yamaha | 1'27.911 | 147.831 | 3 |
| 4'59.663 | 24 | Toni ELIAS | SPA | Ducati | 1'26.745 | 149.818 | 3 |
| 5'20.118 | 11 | Ben SPIES | USA | Suzuki | 1'26.663 | 149.96 | 3 |
| 6'00.305 | 50 | Sylvain GUINTOLI | FRA | Ducati | 1'26.261 | 150.659 | 3 |
| 6'25.801 | 24 | Toni ELIAS | SPA | Ducati | 1'26.138 | 150.874 | 4 |
| 6'39.133 | 7 | Chris VERMEULEN | AUS | Suzuki | 1'25.992 | 151.13 | 4 |
| 6'43.686 | 12 | Jamie HACKING | USA | Kawasaki | 1'25.129 | 152.662 | 4 |
| 6'44.468 | 11 | Ben SPIES | USA | Suzuki | 1'24.350 | 154.072 | 4 |
| 9'27.916 | 7 | Chris VERMEULEN | AUS | Suzuki | 1'23.992 | 154.729 | 6 |
| 9'28.471 | 33 | Marco MELANDRI | ITA | Ducati | 1'23.791 | 155.1 | 6 |
| 10'06.960 | 46 | Valentino ROSSI | ITA | Yamaha | 1'23.738 | 155.198 | 6 |
| 10'51.411 | 7 | Chris VERMEULEN | AUS | Suzuki | 1'23.495 | 155.65 | 7 |
| 12'14.536 | 7 | Chris VERMEULEN | AUS | Suzuki | 1'23.125 | 156.342 | 8 |
| 15'40.419 | 46 | Valentino ROSSI | ITA | Yamaha | 1'23.039 | 156.504 | 10 |
| 17'33.059 | 1 | Casey STONER | AUS | Ducati | 1'22.864 | 156.835 | 4 |
| 20'18.877 | 1 | Casey STONER | AUS | Ducati | 1'22.456 | 157.611 | 6 |
| 32'14.494 | 1 | Casey STONER | AUS | Ducati | 1'21.920 | 158.642 | 11 |
| 34'58.516 | 1 | Casey STONER | AUS | Ducati | 1'21.886 | 158.708 | 13 |
| 59'28.074 | 1 | Casey STONER | AUS | Ducati | 1'21.461 | 159.536 | 23 |
Other Results (FP3)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP FP2
- | MotoGP FP3
- | MotoGP QP
- | MotoGP WUP
- | MotoGP RAC
