Qatar Official Test
Combined times
| Pos | Rider | Team | Session 1 | Session 2 | Prev. Gap | Lead. Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Casey Stoner | Ducati Marlboro Team | 1:55.717 | 1:55.353 | - | - | |
| 2 | Valentino Rossi | Fiat Yamaha Team | 1:55.402 | 1:55.860 | +0.049 | +0.049 | |
| 3 | Andrea Dovizioso | Repsol Honda Team | 1:56.811 | 1:55.879 | +0.477 | +0.526 | |
| 4 | Ben Spies | Monster Yamaha Tech 3 | 1:55.954 | 1:56.779 | +0.075 | +0.601 | |
| 5 | Nicky Hayden | Ducati Marlboro Team | 1:56.855 | 1:56.115 | +0.161 | +0.762 | |
| 6 | Loris Capirossi | Rizla Suzuki MotoGP | 1:57.099 | 1:56.195 | +0.080 | +0.842 | |
| 7 | Jorge Lorenzo | Fiat Yamaha Team | 1:56.838 | 1:56.504 | +0.309 | +1.151 | |
| 8 | Randy De Puniet | LCR Honda MotoGP | 1:56.588 | 1:56.504 | - | +1.151 | |
| 9 | Colin Edwards | Monster Yamaha Tech 3 | 1:56.540 | 1:56.722 | +0.036 | +1.187 | |
| 10 | Mika Kallio | Pramac Racing Team | 1:56.923 | 1:56.767 | +0.227 | +1.414 | |
| 11 | Aleix Espargaro | Pramac Racing Team | 1:57.898 | 1:56.897 | +0.130 | +1.544 | |
| 12 | Alvaro Bautista | Rizla Suzuki MotoGP | 1:57.960 | 1:56.898 | +0.001 | +1.545 | |
| 13 | Dani Pedrosa | Repsol Honda Team | 1:57.047 | 1:56.935 | +0.037 | +1.582 | |
| 14 | Marco Melandri | San Carlo Honda Gresini | 1:57.605 | 1:57.222 | +0.287 | +1.869 | |
| 15 | Hector Barbera | Aspar Team | 1:57.822 | 1:57.223 | +0.001 | +1.870 | |
| 16 | Hiroshi Aoyama | Interwetten-Honda MotoGP | 1:57.888 | 1:57.251 | +0.028 | +1.898 | |
| 17 | Marco Simoncelli | San Carlo Honda Gresini | 1:57.891 | 1:57.379 | +0.128 | +2.026 |
Session 2
| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Casey Stoner | Ducati Marlboro Team | 1:55.353 | - | - | 51 |
| 2 | Valentino Rossi | Fiat Yamaha Team | 1:55.860 | +0.507 | +0.507 | 57 |
| 3 | Andrea Dovizioso | Repsol Honda Team | 1:55.879 | +0.019 | +0.526 | 66 |
| 4 | Nicky Hayden | Ducati Marlboro Team | 1:56.115 | +0.236 | +0.762 | 51 |
| 5 | Loris Capirossi | Rizla Suzuki MotoGP | 1:56.195 | +0.080 | +0.842 | 58 |
| 6 | Jorge Lorenzo | Fiat Yamaha Team | 1:56.504 | +0.309 | +1.151 | 44 |
| 7 | Randy De Puniet | LCR Honda MotoGP | 1:56.504 | - | +1.151 | 66 |
| 8 | Colin Edwards | Monster Yamaha Tech 3 | 1:56.722 | +0.218 | +1.369 | 48 |
| 9 | Mika Kallio | Pramac Racing Team | 1:56.767 | +0.045 | +1.414 | 74 |
| 10 | Ben Spies | Monster Yamaha Tech 3 | 1:56.779 | +0.012 | +1.426 | 44 |
| 11 | Aleix Espargaro | Pramac Racing Team | 1:56.897 | +0.118 | +1.544 | 64 |
| 12 | Alvaro Bautista | Rizla Suzuki MotoGP | 1:56.898 | +0.001 | +1.545 | 71 |
| 13 | Dani Pedrosa | Repsol Honda Team | 1:56.935 | +0.037 | +1.582 | 56 |
| 14 | Marco Melandri | San Carlo Honda Gresini | 1:57.222 | +0.287 | +1.869 | 64 |
| 15 | Hector Barbera | Aspar Team | 1:57.223 | +0.001 | +1.870 | 74 |
| 16 | Hiroshi Aoyama | Interwetten-Honda MotoGP | 1:57.251 | +0.028 | +1.898 | 81 |
| 17 | Marco Simoncelli | San Carlo Honda Gresini | 1:57.379 | +0.128 | +2.026 | 56 |
Session 1
| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Valentino Rossi | Fiat Yamaha Team | 1:55.402 | - | - | 64 |
| 2 | Casey Stoner | Ducati Marlboro Team | 1:55.717 | +0.315 | +0.315 | 48 |
| 3 | Ben Spies | Monster Yamaha Tech 3 | 1:55.954 | +0.237 | +0.552 | 44 |
| 4 | Colin Edwards | Monster Yamaha Tech 3 | 1:56.540 | +0.586 | +1.138 | 59 |
| 5 | Randy De Puniet | LCR Honda MotoGP | 1:56.588 | +0.048 | +1.186 | 54 |
| 6 | Andrea Dovizioso | Repsol Honda Team | 1:56.811 | +0.223 | +1.409 | 65 |
| 7 | Jorge Lorenzo | Fiat Yamaha Team | 1:56.838 | +0.027 | +1.436 | 45 |
| 8 | Nicky Hayden | Ducati Marlboro Team | 1:56.855 | +0.017 | +1.453 | 77 |
| 9 | Mika Kallio | Pramac Racing Team | 1:56.923 | +0.068 | +1.521 | 72 |
| 10 | Dani Pedrosa | Repsol Honda Team | 1:57.047 | +0.124 | +1.645 | 60 |
| 11 | Loris Capirossi | Rizla Suzuki MotoGP | 1:57.099 | +0.052 | +1.697 | 40 |
| 12 | Marco Melandri | San Carlo Honda Gresini | 1:57.605 | +0.506 | +2.203 | 63 |
| 13 | Hector Barbera | Aspar Team | 1:57.822 | +0.217 | +2.420 | 62 |
| 14 | Hiroshi Aoyama | Interwetten-Honda MotoGP | 1:57.888 | +0.066 | +2.486 | 75 |
| 15 | Marco Simoncelli | San Carlo Honda Gresini | 1:57.891 | +0.003 | +2.489 | 63 |
| 16 | Aleix Espargaro | Pramac Racing Team | 1:57.898 | +0.007 | +2.496 | 67 |
| 17 | Alvaro Bautista | Rizla Suzuki MotoGP | 1:57.960 | +0.062 | +2.558 | 56 |
Publicité