Risultati 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'38.479 | 256.349 | ||
| 2 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'38.585 | 254.596 | 0.106 | |
| 3 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'38.679 | 252.572 | 0.200 | |
| 4 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'38.788 | 252.454 | 0.309 | |
| 5 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'38.942 | 257.572 | 0.463 | |
| 6 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'39.051 | 250.463 | 0.572 | |
| 7 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 1'39.064 | 252.277 | 0.585 | |
| 8 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'39.184 | 250.754 | 0.705 | |
| 9 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'39.197 | 256.166 | 0.718 | |
| 10 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'39.360 | 251.104 | 0.881 | |
| 11 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'39.446 | 252.454 | 0.967 | |
| 12 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'39.544 | 256.653 | 1.065 | |
| 13 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'39.798 | 250.638 | 1.319 | |
| 14 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'39.965 | 250.057 | 1.486 | |
| 15 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'40.171 | 254.716 | 1.692 | |
| 16 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'40.182 | 252.868 | 1.703 | |
| 17 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'40.293 | 250.812 | 1.814 | |
| 18 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'40.455 | 249.249 | 1.976 | |
| 19 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'41.056 | 249.422 | 2.577 | |
| 20 | 90 | Federico SANDI | ITA | Zongshen Team Of China | Aprilia | 1'41.200 | 250.929 | 2.721 | |
| 21 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'41.365 | 251.104 | 2.886 | |
| 22 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'41.626 | 248.618 | 3.147 | |
| 23 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'42.847 | 244.399 | 4.368 | |
| 24 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 1'44.040 | 244.288 | 5.561 | |
| Out of limit time | |||||||||
| 89 | Ho Wan CHOW | CHN | Zongshen Team Of China | Aprilia | |||||

