Risultati 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'39.510 | 251.046 | |
| 2 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'39.741 | 249.710 | 0.231 |
| 3 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'39.978 | 241.664 | 0.468 |
| 4 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'40.210 | 243.682 | 0.700 |
| 5 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'40.455 | 249.768 | 0.945 |
| 6 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'40.686 | 243.792 | 1.176 |
| 7 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'40.742 | 245.733 | 1.232 |
| 8 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'40.744 | 245.622 | 1.234 |
| 9 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'40.796 | 246.238 | 1.286 |
| 10 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'40.849 | 248.504 | 1.339 |
| 11 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'40.862 | 246.238 | 1.352 |
| 12 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'41.178 | 244.565 | 1.668 |
| 13 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 1'41.180 | 243.462 | 1.670 |
| 14 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'41.285 | 245.845 | 1.775 |
| 15 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'41.406 | 244.012 | 1.896 |
| 16 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'41.543 | 239.308 | 2.033 |
| 17 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'41.633 | 243.407 | 2.123 |
| 18 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'41.680 | 240.641 | 2.170 |
| 19 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'43.108 | 241.502 | 3.598 |
| 20 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'43.245 | 239.414 | 3.735 |
| 21 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'43.264 | 242.587 | 3.754 |
| 22 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'45.467 | 236.738 | 5.957 |
| 23 | 64 | Frederik WATZ | SWE | Jaap Kingma Racing | Aprilia | 1'45.836 | 236.427 | 6.326 |
| 24 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 1'45.974 | 232.508 | 6.464 |

