Risultati 2008
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 44'34.257 | 146.371 | |
| 2 | 20 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 44'41.307 | 145.986 | 7.050 |
| 3 | 16 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 44'41.320 | 145.986 | 7.063 |
| 4 | 13 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 44'47.255 | 145.663 | 12.998 |
| 5 | 11 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 44'48.923 | 145.573 | 14.666 |
| 6 | 10 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 44'52.755 | 145.366 | 18.498 |
| 7 | 9 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 45'01.069 | 144.918 | 26.812 |
| 8 | 8 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 45'02.269 | 144.854 | 28.012 |
| 9 | 7 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 45'02.545 | 144.839 | 28.288 |
| 10 | 6 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 45'11.223 | 144.375 | 36.966 |
| 11 | 5 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 45'12.553 | 144.305 | 38.296 |
| 12 | 4 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 45'26.327 | 143.576 | 52.070 |
| 13 | 3 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 45'47.560 | 142.466 | 1'13.303 |
| 14 | 2 | 90 | Federico SANDI | ITA | Zongshen Team of China | Aprilia | 45'51.849 | 142.244 | 1'17.592 |
| 15 | 1 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 45'55.620 | 142.049 | 1'21.363 |
| 16 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 46'00.612 | 141.792 | 1'26.355 | |
| 17 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 46'01.695 | 141.737 | 1'27.438 | |
| 18 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 45'08.919 | 138.941 | 1 Lap | |
| 19 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 45'57.795 | 136.478 | 1 Lap | |
| Not classified | |||||||||
| 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 40'02.319 | 3 Lap | |||
| 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 34'31.359 | 6 Lap | |||
| 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 19'59.948 | 15 Lap | |||
| 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 7'13.512 | 22 Lap | |||
| 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 5'18.149 | 23 Lap | |||
| 89 | Ho Wan CHOW | CHN | Zongshen Team of China | Aprilia | 1'58.334 | 25 Lap | |||

