Risultati 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'55.886 | 262.344 | ||
| 2 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'56.962 | 253.487 | 1.076 | |
| 3 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'57.214 | 258.423 | 1.328 | |
| 4 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'57.407 | 256.680 | 1.521 | |
| 5 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'57.560 | 257.432 | 1.674 | |
| 6 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'57.729 | 254.902 | 1.843 | |
| 7 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'57.900 | 258.716 | 2.014 | |
| 8 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'58.006 | 261.683 | 2.120 | |
| 9 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'58.264 | 253.712 | 2.378 | |
| 10 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'58.640 | 263.678 | 2.754 | |
| 11 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'58.642 | 248.844 | 2.756 | |
| 12 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'58.737 | 254.108 | 2.851 | |
| 13 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'58.858 | 256.334 | 2.972 | |
| 14 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'58.923 | 251.365 | 3.037 | |
| 15 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 2'00.183 | 256.622 | 4.297 | |
| 16 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 2'00.184 | 252.589 | 4.298 | |
| 17 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 2'00.525 | 253.487 | 4.639 | |
| 18 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 2'01.113 | 247.979 | 5.227 | |
| 19 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 2'02.512 | 239.195 | 6.626 | |
| 20 | 90 | Federico SANDI | ITA | Zongshen Team of China | Aprilia | 2'03.375 | 251.476 | 7.489 | |
| 21 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 2'03.554 | 243.067 | 7.668 | |
| 22 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 2'04.504 | 240.810 | 8.618 | |
| 23 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 2'04.554 | 249.606 | 8.668 | |
| 24 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 2'04.688 | 244.630 | 8.802 | |
| Not classified | |||||||||
| 89 | Ho Wan CHOW | CHN | Zongshen Team of China | Aprilia | Lap | ||||

