Risultati & Statistiche
2010 / Gran Premi Aperol de Catalunya - Catalunya Circuit / Moto2 / FP2
Stagione selezionata: 2010
GRAN PREMI APEROL DE CATALUNYA
Moto2 Free Practice Nr. 2 Classifica 2010
Barcelona, Saturday, July 03, 2010
| Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza 1st/Prev. | 1 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 278,5 | 1'48.184 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 275,9 | 1'48.217 | 0.033 / 0.033 | 3 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 273,8 | 1'48.322 | 0.138 / 0.105 |
| 4 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 277,7 | 1'48.448 | 0.264 / 0.126 | 5 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 277,1 | 1'48.509 | 0.325 / 0.061 |
| 6 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 278,1 | 1'48.532 | 0.348 / 0.023 | 7 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 274,3 | 1'48.585 | 0.401 / 0.053 |
| 8 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 275,9 | 1'48.679 | 0.495 / 0.094 | 9 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 273,6 | 1'48.694 | 0.510 / 0.015 |
| 10 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 277,6 | 1'48.711 | 0.527 / 0.017 | 11 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 273,1 | 1'48.714 | 0.530 / 0.003 |
| 12 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 267,7 | 1'48.720 | 0.536 / 0.006 | 13 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 274,5 | 1'48.798 | 0.614 / 0.078 |
| 14 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 279,3 | 1'48.806 | 0.622 / 0.008 | 15 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 278,7 | 1'48.826 | 0.642 / 0.020 |
| 16 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 272,3 | 1'48.846 | 0.662 / 0.020 | 17 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 274,7 | 1'48.864 | 0.680 / 0.018 |
| 18 | 15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 | 271,3 | 1'48.872 | 0.688 / 0.008 | 19 | 31 | Carmelo MORALES | SPA | Tenerife 40 Pons | Pons Kalex | 273,3 | 1'48.923 | 0.739 / 0.051 |
| 20 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 270,1 | 1'48.939 | 0.755 / 0.016 | 21 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 275,6 | 1'48.997 | 0.813 / 0.058 |
| 22 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 275,4 | 1'49.029 | 0.845 / 0.032 | 23 | 7 | Dani RIVAS | SPA | MR Griful | Promoharris | 269,7 | 1'49.087 | 0.903 / 0.058 |
| 24 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 275,9 | 1'49.130 | 0.946 / 0.043 | 25 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 276,4 | 1'49.157 | 0.973 / 0.027 |
| 26 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 274,7 | 1'49.159 | 0.975 / 0.002 | 27 | 18 | Jordi TORRES | SPA | MR Griful | Promoharris | 271,0 | 1'49.235 | 1.051 / 0.076 |
| 28 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 277,1 | 1'49.321 | 1.137 / 0.086 | 29 | 4 | Ricard CARDUS | SPA | Viessmann Kiefer Racing | Suter | 273,8 | 1'49.331 | 1.147 / 0.010 |
| 30 | 11 | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 272,9 | 1'49.407 | 1.223 / 0.076 | 31 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 272,1 | 1'49.469 | 1.285 / 0.062 |
| 32 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 274,6 | 1'49.513 | 1.329 / 0.044 | 33 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 271,7 | 1'49.540 | 1.356 / 0.027 |
| 34 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 275,7 | 1'49.593 | 1.409 / 0.053 | 35 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 273,1 | 1'49.602 | 1.418 / 0.009 |
| 36 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 270,5 | 1'49.606 | 1.422 / 0.004 | 37 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 269,6 | 1'49.721 | 1.537 / 0.115 |
| 38 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 272,1 | 1'49.790 | 1.606 / 0.069 | 39 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 275,4 | 1'49.974 | 1.790 / 0.184 |
| 40 | 19 | Xavier SIMEON | BEL | Holiday Gym G22 | Moriwaki | 273,1 | 1'50.030 | 1.846 / 0.056 | 41 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 270,5 | 1'50.098 | 1.914 / 0.068 |
| 42 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 272,0 | 1'50.192 | 2.008 / 0.094 |
Condizioni Meteo:
| Condizioni della pista: Dry| Aria: 29º| Umidità: 40%| Terreno: 39ºRecord:
| Giro veloce: | Giro: 4 | Thomas LUTHI | 1'48.184 | 157,3 Km/h |
|---|---|---|---|---|
| Record del circuito: | 0 | Km/h | ||
| Miglior giro: | 2010 | Thomas LUTHI | 1'48.184 | 157,3 Km/h |
