Risultati & Statistiche
2010 / Gran Premi Aperol de Catalunya - Catalunya Circuit / Moto2 / QP
Stagione selezionata: 2010
GRAN PREMI APEROL DE CATALUNYA
Moto2 Qualifying Practice Classifica 2010
Barcelona, Saturday, July 03, 2010
| Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza 1st/Prev. | 1 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 276,3 | 1'47.493 |
|---|---|---|---|---|---|---|---|---|
| 2 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 280,2 | 1'47.760 | 0.267 / 0.267 | 3 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 275,9 | 1'47.973 | 0.480 / 0.213 |
| 4 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 273,6 | 1'48.089 | 0.596 / 0.116 | 5 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 278,1 | 1'48.133 | 0.640 / 0.044 |
| 6 | 31 | Carmelo MORALES | SPA | Tenerife 40 Pons | Pons Kalex | 270,9 | 1'48.164 | 0.671 / 0.031 | 7 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 272,9 | 1'48.192 | 0.699 / 0.028 |
| 8 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 274,0 | 1'48.224 | 0.731 / 0.032 | 9 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 273,3 | 1'48.291 | 0.798 / 0.067 |
| 10 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 273,1 | 1'48.366 | 0.873 / 0.075 | 11 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 274,1 | 1'48.373 | 0.880 / 0.007 |
| 12 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 277,8 | 1'48.438 | 0.945 / 0.065 | 13 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 280,2 | 1'48.447 | 0.954 / 0.009 |
| 14 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 270,9 | 1'48.480 | 0.987 / 0.033 | 15 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 276,9 | 1'48.491 | 0.998 / 0.011 |
| 16 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 275,9 | 1'48.495 | 1.002 / 0.004 | 17 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 275,2 | 1'48.563 | 1.070 / 0.068 |
| 18 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 277,8 | 1'48.571 | 1.078 / 0.008 | 19 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 273,9 | 1'48.587 | 1.094 / 0.016 |
| 20 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 272,3 | 1'48.613 | 1.120 / 0.026 | 21 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 274,9 | 1'48.620 | 1.127 / 0.007 |
| 22 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 273,2 | 1'48.621 | 1.128 / 0.001 | 23 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 266,3 | 1'48.640 | 1.147 / 0.019 |
| 24 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 274,4 | 1'48.677 | 1.184 / 0.037 | 25 | 18 | Jordi TORRES | SPA | MR Griful | Promoharris | 268,5 | 1'48.745 | 1.252 / 0.068 |
| 26 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 275,7 | 1'48.803 | 1.310 / 0.058 | 27 | 4 | Ricard CARDUS | SPA | Viessmann Kiefer Racing | Suter | 276,5 | 1'48.807 | 1.314 / 0.004 |
| 28 | 7 | Dani RIVAS | SPA | MR Griful | Promoharris | 267,8 | 1'48.888 | 1.395 / 0.081 | 29 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 272,1 | 1'48.928 | 1.435 / 0.040 |
| 30 | 15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 | 271,6 | 1'48.942 | 1.449 / 0.014 | 31 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 273,8 | 1'49.036 | 1.543 / 0.094 |
| 32 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 278,1 | 1'49.047 | 1.554 / 0.011 | 33 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 271,0 | 1'49.131 | 1.638 / 0.084 |
| 34 | 19 | Xavier SIMEON | BEL | Holiday Gym G22 | Moriwaki | 269,9 | 1'49.169 | 1.676 / 0.038 | 35 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 265,6 | 1'49.188 | 1.695 / 0.019 |
| 36 | 11 | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 274,9 | 1'49.209 | 1.716 / 0.021 | 37 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 271,7 | 1'49.272 | 1.779 / 0.063 |
| 38 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 268,7 | 1'49.314 | 1.821 / 0.042 | 39 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 272,2 | 1'49.439 | 1.946 / 0.125 |
| 40 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 275,2 | 1'49.723 | 2.230 / 0.284 | 41 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 268,9 | 1'50.150 | 2.657 / 0.427 |
| 42 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 271,2 | 1'50.183 | 2.690 / 0.033 |
Condizioni Meteo:
| Condizioni della pista: Dry| Aria: 34º| Umidità: 18%| Terreno: 52ºRecord:
| Giro veloce: | Giro: 16 | Andrea IANNONE | 1'47.493 | 158,3 Km/h |
|---|---|---|---|---|
| Record del circuito: | 0 | Km/h | ||
| Miglior giro: | 2010 | Andrea IANNONE | 1'47.493 | 158,3 Km/h |
