Risultati & Statistiche
2010 / Monster Energy Grand Prix de France - Le Mans Circuit / Moto2 / FP2
Stagione selezionata: 2010
MONSTER ENERGY GRAND PRIX DE FRANCE
Moto2 Free Practice Nr. 2 Classifica 2010
Le Mans, Saturday, May 22, 2010
| Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza 1st/Prev. | 1 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 250,4 | 1'39.608 |
|---|---|---|---|---|---|---|---|---|
| 2 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 259,5 | 1'39.616 | 0.008 / 0.008 | 3 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 252,6 | 1'39.655 | 0.047 / 0.039 |
| 4 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 250,6 | 1'39.757 | 0.149 / 0.102 | 5 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 253,7 | 1'39.758 | 0.150 / 0.001 |
| 6 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 251,3 | 1'39.764 | 0.156 / 0.006 | 7 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 256,9 | 1'39.869 | 0.261 / 0.105 |
| 8 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 249,2 | 1'39.933 | 0.325 / 0.064 | 9 | 15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 | 253,0 | 1'39.945 | 0.337 / 0.012 |
| 10 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 256,6 | 1'39.953 | 0.345 / 0.008 | 11 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 249,2 | 1'39.968 | 0.360 / 0.015 |
| 12 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 253,5 | 1'40.100 | 0.492 / 0.132 | 13 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 252,2 | 1'40.165 | 0.557 / 0.065 |
| 14 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 254,9 | 1'40.165 | 0.557 | 15 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 251,7 | 1'40.237 | 0.629 / 0.072 |
| 16 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 250,6 | 1'40.270 | 0.662 / 0.033 | 17 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 253,1 | 1'40.290 | 0.682 / 0.020 |
| 18 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 250,3 | 1'40.319 | 0.711 / 0.029 | 19 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 247,0 | 1'40.321 | 0.713 / 0.002 |
| 20 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 250,1 | 1'40.374 | 0.766 / 0.053 | 21 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 253,3 | 1'40.448 | 0.840 / 0.074 |
| 22 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 254,2 | 1'40.453 | 0.845 / 0.005 | 23 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 248,0 | 1'40.464 | 0.856 / 0.011 |
| 24 | 75 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 256,8 | 1'40.467 | 0.859 / 0.003 | 25 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 250,5 | 1'40.598 | 0.990 / 0.131 |
| 26 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 249,4 | 1'40.601 | 0.993 / 0.003 | 27 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 254,7 | 1'40.610 | 1.002 / 0.009 |
| 28 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 251,2 | 1'40.620 | 1.012 / 0.010 | 29 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 255,2 | 1'40.668 | 1.060 / 0.048 |
| 30 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 248,3 | 1'40.699 | 1.091 / 0.031 | 31 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 248,0 | 1'40.764 | 1.156 / 0.065 |
| 32 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 246,1 | 1'40.870 | 1.262 / 0.106 | 33 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 255,1 | 1'40.929 | 1.321 / 0.059 |
| 34 | 19 | Xavier SIMEON | BEL | Holiday Gym Racing | Moriwaki | 246,9 | 1'41.015 | 1.407 / 0.086 | 35 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 251,1 | 1'41.245 | 1.637 / 0.230 |
| 36 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 251,7 | 1'41.436 | 1.828 / 0.191 | 37 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 247,9 | 1'41.696 | 2.088 / 0.260 |
| 38 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 244,5 | 1'41.700 | 2.092 / 0.004 | 39 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 248,7 | 1'41.765 | 2.157 / 0.065 |
| 40 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 246,6 | 1'42.336 | 2.728 / 0.571 | 41 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 246,6 | 1'42.927 | 3.319 / 0.591 |
Condizioni Meteo:
| Condizioni della pista: Dry| Aria: 20º| Umidità: 45%| Terreno: 39ºRecord:
| Giro veloce: | Giro: 24 | Toni ELIAS | 1'39.608 | 151,3 Km/h |
|---|---|---|---|---|
| Record del circuito: | 0 | Km/h | ||
| Miglior giro: | 2010 | Toni ELIAS | 1'39.608 | 151,3 Km/h |
