Risultati & Statistiche
2010 / Monster Energy Grand Prix de France - Le Mans Circuit / Moto2 / WUP
Stagione selezionata: 2010
MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Sunday, May 23, 2010
| Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza 1st/Prev. | 1 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 251,6 | 1'39.632 |
|---|---|---|---|---|---|---|---|---|
| 2 | 15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 | 252,0 | 1'39.947 | 0.315 / 0.315 | 3 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 253,2 | 1'40.064 | 0.432 / 0.117 |
| 4 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 258,9 | 1'40.067 | 0.435 / 0.003 | 5 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 253,2 | 1'40.101 | 0.469 / 0.034 |
| 6 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 252,2 | 1'40.148 | 0.516 / 0.047 | 7 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 249,9 | 1'40.187 | 0.555 / 0.039 |
| 8 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 253,5 | 1'40.215 | 0.583 / 0.028 | 9 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 253,2 | 1'40.276 | 0.644 / 0.061 |
| 10 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 253,3 | 1'40.285 | 0.653 / 0.009 | 11 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 255,2 | 1'40.377 | 0.745 / 0.092 |
| 12 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 251,0 | 1'40.426 | 0.794 / 0.049 | 13 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 248,0 | 1'40.464 | 0.832 / 0.038 |
| 14 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 255,6 | 1'40.486 | 0.854 / 0.022 | 15 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 252,7 | 1'40.501 | 0.869 / 0.015 |
| 16 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 253,2 | 1'40.531 | 0.899 / 0.030 | 17 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 253,2 | 1'40.545 | 0.913 / 0.014 |
| 18 | 19 | Xavier SIMEON | BEL | Holiday Gym Racing | Moriwaki | 249,0 | 1'40.586 | 0.954 / 0.041 | 19 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 253,0 | 1'40.679 | 1.047 / 0.093 |
| 20 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 251,0 | 1'40.706 | 1.074 / 0.027 | 21 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 248,3 | 1'40.710 | 1.078 / 0.004 |
| 22 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 255,0 | 1'40.730 | 1.098 / 0.020 | 23 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 250,8 | 1'40.815 | 1.183 / 0.085 |
| 24 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 250,9 | 1'40.869 | 1.237 / 0.054 | 25 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 250,8 | 1'40.929 | 1.297 / 0.060 |
| 26 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 254,5 | 1'40.946 | 1.314 / 0.017 | 27 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 248,2 | 1'40.970 | 1.338 / 0.024 |
| 28 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 257,9 | 1'40.989 | 1.357 / 0.019 | 29 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 249,5 | 1'41.072 | 1.440 / 0.083 |
| 30 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 250,1 | 1'41.105 | 1.473 / 0.033 | 31 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 252,7 | 1'41.152 | 1.520 / 0.047 |
| 32 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 251,9 | 1'41.230 | 1.598 / 0.078 | 33 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 246,1 | 1'41.495 | 1.863 / 0.265 |
| 34 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 243,2 | 1'41.526 | 1.894 / 0.031 | 35 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 246,0 | 1'41.568 | 1.936 / 0.042 |
| 36 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 250,8 | 1'41.623 | 1.991 / 0.055 | 37 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 255,0 | 1'42.042 | 2.410 / 0.419 |
| 38 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 248,2 | 1'42.202 | 2.570 / 0.160 | 39 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 246,2 | 1'42.287 | 2.655 / 0.085 |
| 40 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 250,0 | 1'42.460 | 2.828 / 0.173 | 41 | 75 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 253,1 | 1'43.244 | 3.612 / 0.784 |
Condizioni Meteo:
| Condizioni della pista: Dry| Aria: 16º| Umidità: 52%| Terreno: 23ºRecord:
| Giro veloce: | Giro: 10 | Toni ELIAS | 1'39.632 | 151,2 Km/h |
|---|---|---|---|---|
| Record del circuito: | 0 | Km/h | ||
| Miglior giro: | 2010 | Kenny NOYES | 1'39.234 | 151,8 Km/h |
