Risultati & Statistiche
2010 / eni Motorrad Grand Prix Deutschland - Sachsenring Circuit / Moto2 / FP2
Stagione selezionata: 2010
eni MOTORRAD GRAND PRIX DEUTSCHLAND
Moto2 Free Practice Nr. 2 Classifica 2010
Sachsenring, Saturday, July 17, 2010
| Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza 1st/Prev. | 1 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 241,9 | 1'25.853 |
|---|---|---|---|---|---|---|---|---|
| 2 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 241,0 | 1'25.950 | 0.097 / 0.097 | 3 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 239,8 | 1'25.959 | 0.106 / 0.009 |
| 4 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 245,0 | 1'26.022 | 0.169 / 0.063 | 5 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 240,6 | 1'26.300 | 0.447 / 0.278 |
| 6 | 50 | Damian CUDLIN | AUS | Tenerife 40 Pons | Pons Kalex | 241,6 | 1'26.524 | 0.671 / 0.224 | 7 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 240,4 | 1'26.549 | 0.696 / 0.025 |
| 8 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 241,1 | 1'26.580 | 0.727 / 0.031 | 9 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 241,7 | 1'26.604 | 0.751 / 0.024 |
| 10 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 240,7 | 1'26.639 | 0.786 / 0.035 | 11 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 244,7 | 1'26.642 | 0.789 / 0.003 |
| 12 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 244,3 | 1'26.659 | 0.806 / 0.017 | 13 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 241,9 | 1'26.686 | 0.833 / 0.027 |
| 14 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 242,2 | 1'26.717 | 0.864 / 0.031 | 15 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 244,0 | 1'26.747 | 0.894 / 0.030 |
| 16 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 243,6 | 1'26.774 | 0.921 / 0.027 | 17 | 4 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 242,4 | 1'26.811 | 0.958 / 0.037 |
| 18 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 242,1 | 1'26.823 | 0.970 / 0.012 | 19 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 241,9 | 1'26.848 | 0.995 / 0.025 |
| 20 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 236,1 | 1'26.958 | 1.105 / 0.110 | 21 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 240,4 | 1'26.980 | 1.127 / 0.022 |
| 22 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 242,6 | 1'27.036 | 1.183 / 0.056 | 23 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 242,5 | 1'27.056 | 1.203 / 0.020 |
| 24 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 239,2 | 1'27.063 | 1.210 / 0.007 | 25 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 243,0 | 1'27.097 | 1.244 / 0.034 |
| 26 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 241,5 | 1'27.106 | 1.253 / 0.009 | 27 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 243,4 | 1'27.295 | 1.442 / 0.189 |
| 28 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 241,1 | 1'27.411 | 1.558 / 0.116 | 29 | 32 | Sascha HOMMEL | GER | MGM Racing Performance MC | Kalex | 237,5 | 1'27.419 | 1.566 / 0.008 |
| 30 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 243,8 | 1'27.437 | 1.584 / 0.018 | 31 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 240,0 | 1'27.457 | 1.604 / 0.020 |
| 32 | 19 | Xavier SIMEON | BEL | Holiday Gym Racing | Moriwaki | 240,7 | 1'27.501 | 1.648 / 0.044 | 33 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 239,2 | 1'27.577 | 1.724 / 0.076 |
| 34 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 241,7 | 1'27.614 | 1.761 / 0.037 | 35 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 240,9 | 1'27.662 | 1.809 / 0.048 |
| 36 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 238,9 | 1'27.707 | 1.854 / 0.045 | 37 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 241,1 | 1'27.814 | 1.961 / 0.107 |
| 38 | 11 | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 243,3 | 1'27.881 | 2.028 / 0.067 | 39 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 238,3 | 1'27.990 | 2.137 / 0.109 |
| 40 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 239,1 | 1'28.300 | 2.447 / 0.310 | 41 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 236,8 | 1'29.255 | 3.402 / 0.955 |
Condizioni Meteo:
| Condizioni della pista: Dry| Aria: 21º| Umidità: 72%| Terreno: 28ºRecord:
| Giro veloce: | Giro: 22 | Andrea IANNONE | 1'25.853 | 153,9 Km/h |
|---|---|---|---|---|
| Record del circuito: | 0 | Km/h | ||
| Miglior giro: | 2010 | Andrea IANNONE | 1'25.853 | 153,9 Km/h |
