Risultati & Statistiche
2010 / eni Motorrad Grand Prix Deutschland - Sachsenring Circuit / Moto2 / WUP
Stagione selezionata: 2010
eni MOTORRAD GRAND PRIX DEUTSCHLAND
Sachsenring, Sunday, July 18, 2010
| Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza 1st/Prev. | 1 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 234,7 | 1'36.560 |
|---|---|---|---|---|---|---|---|---|
| 2 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 233,3 | 1'36.688 | 0.128 / 0.128 | 3 | 19 | Xavier SIMEON | BEL | Holiday Gym Racing | Moriwaki | 230,4 | 1'36.775 | 0.215 / 0.087 |
| 4 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 233,9 | 1'36.822 | 0.262 / 0.047 | 5 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 236,0 | 1'37.119 | 0.559 / 0.297 |
| 6 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 232,2 | 1'37.337 | 0.777 / 0.218 | 7 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 235,6 | 1'37.396 | 0.836 / 0.059 |
| 8 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 230,2 | 1'37.533 | 0.973 / 0.137 | 9 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 232,6 | 1'37.614 | 1.054 / 0.081 |
| 10 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 234,2 | 1'37.783 | 1.223 / 0.169 | 11 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 232,7 | 1'37.806 | 1.246 / 0.023 |
| 12 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 235,2 | 1'37.918 | 1.358 / 0.112 | 13 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 234,8 | 1'37.978 | 1.418 / 0.060 |
| 14 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 232,4 | 1'38.043 | 1.483 / 0.065 | 15 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 232,1 | 1'38.084 | 1.524 / 0.041 |
| 16 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 234,6 | 1'38.244 | 1.684 / 0.160 | 17 | 50 | Damian CUDLIN | AUS | Tenerife 40 Pons | Pons Kalex | 230,6 | 1'38.586 | 2.026 / 0.342 |
| 18 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 234,0 | 1'38.639 | 2.079 / 0.053 | 19 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 234,5 | 1'38.750 | 2.190 / 0.111 |
| 20 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 235,6 | 1'38.808 | 2.248 / 0.058 | 21 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 232,1 | 1'38.860 | 2.300 / 0.052 |
| 22 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 231,3 | 1'39.046 | 2.486 / 0.186 | 23 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 233,7 | 1'39.244 | 2.684 / 0.198 |
| 24 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 233,5 | 1'39.275 | 2.715 / 0.031 | 25 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 231,5 | 1'39.304 | 2.744 / 0.029 |
| 26 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 232,2 | 1'39.385 | 2.825 / 0.081 | 27 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 231,3 | 1'39.566 | 3.006 / 0.181 |
| 28 | 11 | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 234,6 | 1'39.780 | 3.220 / 0.214 | 29 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 234,2 | 1'39.821 | 3.261 / 0.041 |
| 30 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 229,1 | 1'39.946 | 3.386 / 0.125 | 31 | 4 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 234,9 | 1'40.082 | 3.522 / 0.136 |
| 32 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 231,4 | 1'40.089 | 3.529 / 0.007 | 33 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 233,9 | 1'40.392 | 3.832 / 0.303 |
| 34 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 233,6 | 1'40.926 | 4.366 / 0.534 | 35 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 231,8 | 1'41.037 | 4.477 / 0.111 |
| 36 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 229,8 | 1'41.050 | 4.490 / 0.013 | 37 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 226,4 | 1'41.052 | 4.492 / 0.002 |
| 38 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 229,3 | 1'42.427 | 5.867 / 1.375 | 39 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 229,3 | 1'42.817 | 6.257 / 0.390 |
| 40 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 217,6 | 1'43.125 | 6.565 / 0.308 | 41 | 32 | Sascha HOMMEL | GER | MGM Racing Performance MC | Kalex | 227,6 | 1'43.218 | 6.658 / 0.093 |
Condizioni Meteo:
| Condizioni della pista: Wet| Aria: 15º| Umidità: 86%| Terreno: 19ºRecord:
| Giro veloce: | Giro: 11 | Shoya TOMIZAWA | 1'36.560 | 136,9 Km/h |
|---|---|---|---|---|
| Record del circuito: | 0 | Km/h | ||
| Miglior giro: | 2010 | Andrea IANNONE | 1'24.982 | 155,5 Km/h |
