Risultati & Statistiche
2010 / Gran Premio d'Italia TIM - Mugello Circuit / Moto2 / FP2
Stagione selezionata: 2010
GRAN PREMIO D'ITALIA TIM
Moto2 Free Practice Nr. 2 Classifica 2010
Mugello, Saturday, June 05, 2010
| Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza 1st/Prev. | 1 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 284,5 | 1'56.244 |
|---|---|---|---|---|---|---|---|---|
| 2 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 277,3 | 1'56.261 | 0.017 / 0.017 | 3 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 275,4 | 1'56.531 | 0.287 / 0.270 |
| 4 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 273,9 | 1'56.638 | 0.394 / 0.107 | 5 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 277,3 | 1'56.654 | 0.410 / 0.016 |
| 6 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 275,9 | 1'56.682 | 0.438 / 0.028 | 7 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 275,8 | 1'56.707 | 0.463 / 0.025 |
| 8 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 281,8 | 1'56.758 | 0.514 / 0.051 | 9 | 15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 | 271,5 | 1'56.777 | 0.533 / 0.019 |
| 10 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 270,9 | 1'56.856 | 0.612 / 0.079 | 11 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 276,6 | 1'56.951 | 0.707 / 0.095 |
| 12 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 287,4 | 1'56.963 | 0.719 / 0.012 | 13 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 278,9 | 1'56.972 | 0.728 / 0.009 |
| 14 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 274,0 | 1'56.986 | 0.742 / 0.014 | 15 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 277,1 | 1'56.988 | 0.744 / 0.002 |
| 16 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 279,4 | 1'57.020 | 0.776 / 0.032 | 17 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 278,2 | 1'57.056 | 0.812 / 0.036 |
| 18 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 281,5 | 1'57.156 | 0.912 / 0.100 | 19 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 278,7 | 1'57.160 | 0.916 / 0.004 |
| 20 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 284,6 | 1'57.193 | 0.949 / 0.033 | 21 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 271,7 | 1'57.211 | 0.967 / 0.018 |
| 22 | 75 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 276,1 | 1'57.271 | 1.027 / 0.060 | 23 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 277,4 | 1'57.314 | 1.070 / 0.043 |
| 24 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 277,0 | 1'57.408 | 1.164 / 0.094 | 25 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 271,6 | 1'57.416 | 1.172 / 0.008 |
| 26 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 271,4 | 1'57.446 | 1.202 / 0.030 | 27 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 272,5 | 1'57.491 | 1.247 / 0.045 |
| 28 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 275,2 | 1'57.493 | 1.249 / 0.002 | 29 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 271,3 | 1'57.496 | 1.252 / 0.003 |
| 30 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 280,8 | 1'57.510 | 1.266 / 0.014 | 31 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 274,3 | 1'57.529 | 1.285 / 0.019 |
| 32 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 272,5 | 1'57.568 | 1.324 / 0.039 | 33 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 273,6 | 1'57.711 | 1.467 / 0.143 |
| 34 | 19 | Xavier SIMEON | BEL | Holiday Gym Racing | Moriwaki | 275,0 | 1'57.774 | 1.530 / 0.063 | 35 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 277,8 | 1'57.844 | 1.600 / 0.070 |
| 36 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 283,4 | 1'58.021 | 1.777 / 0.177 | 37 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 277,5 | 1'58.188 | 1.944 / 0.167 |
| 38 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 271,4 | 1'58.374 | 2.130 / 0.186 | 39 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 270,5 | 1'58.662 | 2.418 / 0.288 |
| 40 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 270,7 | 1'59.110 | 2.866 / 0.448 | 41 | 96 | Anthony DELHALLE | FRA | Blusens-STX | BQR-Moto2 | 269,9 | 1'59.718 | 3.474 / 0.608 |
Condizioni Meteo:
| Condizioni della pista: Dry| Aria: 27º| Umidità: 33%| Terreno: 45ºRecord:
| Giro veloce: | Giro: 20 | Sergio GADEA | 1'56.244 | 162,4 Km/h |
|---|---|---|---|---|
| Record del circuito: | 0 | Km/h | ||
| Miglior giro: | 2010 | Sergio GADEA | 1'56.244 | 162,4 Km/h |
