Risultati & Statistiche
2010 / Commercialbank Grand Prix of Qatar - Losail Circuit / Moto2 / QP
Stagione selezionata: 2010
COMMERCIALBANK GRAND PRIX OF QATAR
Moto2 Qualifying Practice Classifica 2010
Doha, Sunday, April 11, 2010
| Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza 1st/Prev. | 1 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 270,5 | 2'01.904 |
|---|---|---|---|---|---|---|---|---|
| 2 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | RSV | 268,5 | 2'02.032 | 0.128 / 0.128 | 3 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 271,4 | 2'02.038 | 0.134 / 0.006 |
| 4 | 15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 | 265,7 | 2'02.101 | 0.197 / 0.063 | 5 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 274,8 | 2'02.295 | 0.391 / 0.194 |
| 6 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 270,1 | 2'02.366 | 0.462 / 0.071 | 7 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 272,2 | 2'02.560 | 0.656 / 0.194 |
| 8 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 271,1 | 2'02.759 | 0.855 / 0.199 | 9 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 275,4 | 2'02.771 | 0.867 / 0.012 |
| 10 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 264,0 | 2'02.866 | 0.962 / 0.095 | 11 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 275,2 | 2'02.881 | 0.977 / 0.015 |
| 12 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 270,2 | 2'02.883 | 0.979 / 0.002 | 13 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | RSV | 270,7 | 2'02.896 | 0.992 / 0.013 |
| 14 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 274,9 | 2'02.916 | 1.012 / 0.020 | 15 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 265,4 | 2'03.002 | 1.098 / 0.086 |
| 16 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 271,0 | 2'03.041 | 1.137 / 0.039 | 17 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 270,6 | 2'03.129 | 1.225 / 0.088 |
| 18 | 75 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 275,8 | 2'03.155 | 1.251 / 0.026 | 19 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 263,0 | 2'03.192 | 1.288 / 0.037 |
| 20 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 275,0 | 2'03.232 | 1.328 / 0.040 | 21 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 275,0 | 2'03.258 | 1.354 / 0.026 |
| 22 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 271,4 | 2'03.341 | 1.437 / 0.083 | 23 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | RSV | 264,3 | 2'03.346 | 1.442 / 0.005 |
| 24 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 270,9 | 2'03.390 | 1.486 / 0.044 | 25 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 270,5 | 2'03.531 | 1.627 / 0.141 |
| 26 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 270,9 | 2'03.588 | 1.684 / 0.057 | 27 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 264,4 | 2'03.635 | 1.731 / 0.047 |
| 28 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 266,0 | 2'03.725 | 1.821 / 0.090 | 29 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 266,8 | 2'03.752 | 1.848 / 0.027 |
| 30 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 266,7 | 2'03.792 | 1.888 / 0.040 | 31 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 269,4 | 2'04.301 | 2.397 / 0.509 |
| 32 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 267,4 | 2'04.417 | 2.513 / 0.116 | 33 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 269,4 | 2'04.470 | 2.566 / 0.053 |
| 34 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 269,5 | 2'04.476 | 2.572 / 0.006 | 35 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 268,9 | 2'04.579 | 2.675 / 0.103 |
| 36 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 268,5 | 2'04.629 | 2.725 / 0.050 | 37 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 266,1 | 2'04.871 | 2.967 / 0.242 |
| 38 | 96 | Anthony DELHALLE | FRA | Qatar Endurance Racing Team | BQR-Moto2 | 266,9 | 2'04.912 | 3.008 / 0.041 | 39 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 258,6 | 2'05.362 | 3.458 / 0.450 |
| 40 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 266,3 | 2'05.460 | 3.556 / 0.098 | 41 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 258,0 | 2'06.310 | 4.406 / 0.850 |
Condizioni Meteo:
| Condizioni della pista: Dry| Aria: 25º| Umidità: 22%| Terreno: 26ºRecord:
| Giro veloce: | Giro: 14 | Toni ELIAS | 2'01.904 | 158,9 Km/h |
|---|---|---|---|---|
| Record del circuito: | 0 | Km/h | ||
| Miglior giro: | 2010 | Toni ELIAS | 2'01.904 | 158,9 Km/h |
