Risultati & Statistiche
2010 / Commercialbank Grand Prix of Qatar - Losail Circuit / Moto2 / WUP
Stagione selezionata: 2010
COMMERCIALBANK GRAND PRIX OF QATAR
Doha, Sunday, April 11, 2010
| Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza 1st/Prev. | 1 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 266,3 | 2'02.937 |
|---|---|---|---|---|---|---|---|---|
| 2 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 268,1 | 2'02.965 | 0.028 / 0.028 | 3 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 270,4 | 2'03.295 | 0.358 / 0.330 |
| 4 | 15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 | 269,4 | 2'03.318 | 0.381 / 0.023 | 5 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | RSV | 262,1 | 2'03.343 | 0.406 / 0.025 |
| 6 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 270,9 | 2'03.454 | 0.517 / 0.111 | 7 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 269,1 | 2'03.460 | 0.523 / 0.006 |
| 8 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 267,9 | 2'03.555 | 0.618 / 0.095 | 9 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 268,9 | 2'03.639 | 0.702 / 0.084 |
| 10 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | RSV | 267,7 | 2'03.660 | 0.723 / 0.021 | 11 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 257,0 | 2'03.663 | 0.726 / 0.003 |
| 12 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 262,3 | 2'03.669 | 0.732 / 0.006 | 13 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 265,5 | 2'03.695 | 0.758 / 0.026 |
| 14 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 266,1 | 2'03.699 | 0.762 / 0.004 | 15 | 75 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 265,4 | 2'03.742 | 0.805 / 0.043 |
| 16 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 272,3 | 2'03.794 | 0.857 / 0.052 | 17 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 271,0 | 2'03.863 | 0.926 / 0.069 |
| 18 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 266,8 | 2'03.890 | 0.953 / 0.027 | 19 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 268,7 | 2'04.297 | 1.360 / 0.407 |
| 20 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 264,7 | 2'04.374 | 1.437 / 0.077 | 21 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 264,4 | 2'04.448 | 1.511 / 0.074 |
| 22 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 260,1 | 2'04.501 | 1.564 / 0.053 | 23 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 266,5 | 2'04.502 | 1.565 / 0.001 |
| 24 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 268,4 | 2'04.533 | 1.596 / 0.031 | 25 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 268,0 | 2'04.597 | 1.660 / 0.064 |
| 26 | 96 | Anthony DELHALLE | FRA | Qatar Endurance Racing Team | BQR-Moto2 | 261,8 | 2'04.613 | 1.676 / 0.016 | 27 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 269,7 | 2'04.654 | 1.717 / 0.041 |
| 28 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 265,7 | 2'04.686 | 1.749 / 0.032 | 29 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 269,9 | 2'04.733 | 1.796 / 0.047 |
| 30 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 266,6 | 2'04.799 | 1.862 / 0.066 | 31 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 264,6 | 2'04.862 | 1.925 / 0.063 |
| 32 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 262,2 | 2'04.962 | 2.025 / 0.100 | 33 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 267,3 | 2'05.026 | 2.089 / 0.064 |
| 34 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | RSV | 259,3 | 2'05.216 | 2.279 / 0.190 | 35 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 269,9 | 2'05.290 | 2.353 / 0.074 |
| 36 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 264,6 | 2'05.567 | 2.630 / 0.277 | 37 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 265,1 | 2'05.780 | 2.843 / 0.213 |
| 38 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 265,9 | 2'05.818 | 2.881 / 0.038 | 39 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 261,2 | 2'06.515 | 3.578 / 0.697 |
| 40 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 255,9 | 2'07.291 | 4.354 / 0.776 | 41 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 265,0 | 2'07.327 | 4.390 / 0.036 |
Condizioni Meteo:
| Condizioni della pista: Dry| Aria: 30º| Umidità: 13%| Terreno: 30ºRecord:
| Giro veloce: | Giro: 5 | Stefan BRADL | 2'02.937 | 157,5 Km/h |
|---|---|---|---|---|
| Record del circuito: | 0 | Km/h | ||
| Miglior giro: | 2010 | Toni ELIAS | 2'01.904 | 158,9 Km/h |
