Risultati & Statistiche
2010 / Gran Premio bwin de España - Jerez Circuit / Moto2 / FP2
Stagione selezionata: 2010
GRAN PREMIO bwin DE ESPAÑA
Moto2 Free Practice Nr. 2 Classifica 2010
Jerez de la Frontera, Saturday, May 01, 2010
| Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza 1st/Prev. | 1 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 244,3 | 1'44.427 |
|---|---|---|---|---|---|---|---|---|
| 2 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 245,7 | 1'44.554 | 0.127 / 0.127 | 3 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 246,1 | 1'44.558 | 0.131 / 0.004 |
| 4 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 245,2 | 1'44.576 | 0.149 / 0.018 | 5 | 15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 | 247,5 | 1'44.620 | 0.193 / 0.044 |
| 6 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 246,0 | 1'44.654 | 0.227 / 0.034 | 7 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 246,0 | 1'44.728 | 0.301 / 0.074 |
| 8 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 247,7 | 1'44.850 | 0.423 / 0.122 | 9 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 243,5 | 1'44.852 | 0.425 / 0.002 |
| 10 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 242,7 | 1'44.888 | 0.461 / 0.036 | 11 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 243,1 | 1'44.888 | 0.461 |
| 12 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 244,9 | 1'44.891 | 0.464 / 0.003 | 13 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 244,7 | 1'44.933 | 0.506 / 0.042 |
| 14 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 246,0 | 1'44.935 | 0.508 / 0.002 | 15 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 246,5 | 1'44.975 | 0.548 / 0.040 |
| 16 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | RSV | 245,0 | 1'45.080 | 0.653 / 0.105 | 17 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 241,3 | 1'45.142 | 0.715 / 0.062 |
| 18 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 244,8 | 1'45.143 | 0.716 / 0.001 | 19 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 247,6 | 1'45.233 | 0.806 / 0.090 |
| 20 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 244,5 | 1'45.297 | 0.870 / 0.064 | 21 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 242,0 | 1'45.356 | 0.929 / 0.059 |
| 22 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 245,6 | 1'45.417 | 0.990 / 0.061 | 23 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 243,9 | 1'45.466 | 1.039 / 0.049 |
| 24 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 240,4 | 1'45.484 | 1.057 / 0.018 | 25 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 244,4 | 1'45.694 | 1.267 / 0.210 |
| 26 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 244,7 | 1'45.790 | 1.363 / 0.096 | 27 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | RSV | 244,5 | 1'45.805 | 1.378 / 0.015 |
| 28 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 249,2 | 1'45.923 | 1.496 / 0.118 | 29 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 242,3 | 1'46.019 | 1.592 / 0.096 |
| 30 | 75 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 248,3 | 1'46.125 | 1.698 / 0.106 | 31 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 243,6 | 1'46.228 | 1.801 / 0.103 |
| 32 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 243,9 | 1'46.311 | 1.884 / 0.083 | 33 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | RSV | 239,4 | 1'46.322 | 1.895 / 0.011 |
| 34 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 245,7 | 1'46.488 | 2.061 / 0.166 | 35 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 241,7 | 1'46.553 | 2.126 / 0.065 |
| 36 | 91 | Ivan MORENO | SPA | Andalucia Cajasol | Moriwaki | 239,2 | 1'46.635 | 2.208 / 0.082 | 37 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 243,6 | 1'46.696 | 2.269 / 0.061 |
| 38 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 241,2 | 1'46.934 | 2.507 / 0.238 | 39 | 92 | Amadeo LLADOS | SPA | Llados Racing Team | AJR | 238,0 | 1'47.127 | 2.700 / 0.193 |
| 40 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 242,2 | 1'47.817 | 3.390 / 0.690 | 41 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 241,3 | 1'48.132 | 3.705 / 0.315 |
| 42 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 238,4 | 1'48.742 | 4.315 / 0.610 |
Condizioni Meteo:
| Condizioni della pista: Dry| Aria: 24º| Umidità: 37%| Terreno: 40ºRecord:
| Giro veloce: | Giro: 20 | Yonny HERNANDEZ | 1'44.427 | 152,5 Km/h |
|---|---|---|---|---|
| Record del circuito: | 0 | Km/h | ||
| Miglior giro: | 2010 | Alex DEBON | 1'44.419 | 152,5 Km/h |
