Risultati & Statistiche
2011 / Shell Advance Malaysian Motorcycle Grand Prix - Sepang Circuit / 125cc / QP
Stagione selezionata: 2011
SHELL ADVANCE MALAYSIAN MOTORCYCLE GP
125cc Qualifying Practice Classifica 2011
Sepang, Saturday, October 22, 2011
| Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza 1st/Prev. | 1 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 225,2 | 2'13.579 |
|---|---|---|---|---|---|---|---|---|
| 2 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 221,7 | 2'13.594 | 0.015 / 0.015 | 3 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 219,5 | 2'13.954 | 0.375 / 0.360 |
| 4 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 223,7 | 2'14.581 | 1.002 / 0.627 | 5 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 220,5 | 2'14.682 | 1.103 / 0.101 |
| 6 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 220,7 | 2'14.776 | 1.197 / 0.094 | 7 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 223,6 | 2'15.055 | 1.476 / 0.279 |
| 8 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 220,7 | 2'15.272 | 1.693 / 0.217 | 9 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 220,3 | 2'15.304 | 1.725 / 0.032 |
| 10 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 221,1 | 2'15.590 | 2.011 / 0.286 | 11 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 216,4 | 2'15.888 | 2.309 / 0.298 |
| 12 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 214,5 | 2'15.892 | 2.313 / 0.004 | 13 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 222,4 | 2'15.909 | 2.330 / 0.017 |
| 14 | 10 | Alexis MASBOU | FRA | Caretta Technology | KTM | 213,4 | 2'15.965 | 2.386 / 0.056 | 15 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 216,5 | 2'16.209 | 2.630 / 0.244 |
| 16 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 217,4 | 2'16.233 | 2.654 / 0.024 | 17 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 217,0 | 2'16.373 | 2.794 / 0.140 |
| 18 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 218,9 | 2'16.601 | 3.022 / 0.228 | 19 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 216,7 | 2'16.638 | 3.059 / 0.037 |
| 20 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 222,8 | 2'16.652 | 3.073 / 0.014 | 21 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 216,1 | 2'17.180 | 3.601 / 0.528 |
| 22 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 217,0 | 2'17.230 | 3.651 / 0.050 | 23 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 214,2 | 2'17.443 | 3.864 / 0.213 |
| 24 | 28 | Josep RODRIGUEZ | SPA | Blusens by Paris Hilton Racing | Aprilia | 221,6 | 2'17.494 | 3.915 / 0.051 | 25 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 215,9 | 2'17.530 | 3.951 / 0.036 |
| 26 | 8 | Jack MILLER | AUS | Caretta Technology | KTM | 212,6 | 2'17.550 | 3.971 / 0.020 | 27 | 14 | Brad BINDER | RSA | Andalucia Banca Civica | Aprilia | 219,2 | 2'17.867 | 4.288 / 0.317 |
| 28 | 50 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | Aprilia | 215,4 | 2'17.941 | 4.362 / 0.074 | 29 | 60 | Manuel TATASCIORE | ITA | Phonica Racing | Aprilia | 213,4 | 2'18.237 | 4.658 / 0.296 |
| 30 | 32 | Arthur SISSIS | AUS | TT Motion Events Racing | Aprilia | 217,8 | 2'19.203 | 5.624 / 0.966 | 31 | 64 | Farid BADRUL | MAL | AirAsia-Sic-Ajo | Derbi | 215,8 | 2'19.744 | 6.165 / 0.541 |
| 32 | 40 | Marco COLANDREA | SWI | WTR-Ten10 Racing | Aprilia | 212,6 | 2'19.972 | 6.393 / 0.228 |
Condizioni Meteo:
| Condizioni della pista: Dry| Aria: 30º| Umidità: 66%| Terreno: 46ºRecord:
| Giro veloce: | Giro: 12 | Nicolas TEROL | 2'13.579 | 149,5 Km/h |
|---|---|---|---|---|
| Record del circuito: | 2006 | Alvaro BAUTISTA | 2'13.118 | 150,0 Km/h |
| Miglior giro: | 2004 | Andrea DOVIZIOSO | 2'12.684 | 150,5 Km/h |
