Risultati & Statistiche
2011 / Iveco TT Assen - TT Circuit Assen / 125cc / WUP
Stagione selezionata: 2011
IVECO TT ASSEN
Assen, Saturday, June 25, 2011
| Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza 1st/Prev. | 1 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 207,8 | 1'44.686 |
|---|---|---|---|---|---|---|---|---|
| 2 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 204,4 | 1'44.809 | 0.123 / 0.123 | 3 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 208,7 | 1'45.246 | 0.560 / 0.437 |
| 4 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 208,1 | 1'45.294 | 0.608 / 0.048 | 5 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 208,6 | 1'45.559 | 0.873 / 0.265 |
| 6 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 210,0 | 1'45.562 | 0.876 / 0.003 | 7 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 210,0 | 1'45.597 | 0.911 / 0.035 |
| 8 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 206,9 | 1'45.794 | 1.108 / 0.197 | 9 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 208,3 | 1'45.998 | 1.312 / 0.204 |
| 10 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 211,6 | 1'46.127 | 1.441 / 0.129 | 11 | 10 | Alexis MASBOU | FRA | Caretta Technology | KTM | 205,5 | 1'46.479 | 1.793 / 0.352 |
| 12 | 50 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | Aprilia | 206,3 | 1'46.611 | 1.925 / 0.132 | 13 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 206,8 | 1'46.687 | 2.001 / 0.076 |
| 14 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 206,9 | 1'46.790 | 2.104 / 0.103 | 15 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 207,1 | 1'46.816 | 2.130 / 0.026 |
| 16 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 208,4 | 1'46.869 | 2.183 / 0.053 | 17 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 207,3 | 1'47.009 | 2.323 / 0.140 |
| 18 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 208,4 | 1'47.114 | 2.428 / 0.105 | 19 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 202,1 | 1'47.173 | 2.487 / 0.059 |
| 20 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 204,2 | 1'47.305 | 2.619 / 0.132 | 21 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 204,4 | 1'47.337 | 2.651 / 0.032 |
| 22 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 213,7 | 1'47.379 | 2.693 / 0.042 | 23 | 28 | Josep RODRIGUEZ | SPA | Andalucia Banca Civica | Aprilia | 206,1 | 1'47.621 | 2.935 / 0.242 |
| 24 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 203,9 | 1'47.716 | 3.030 / 0.095 | 25 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 202,0 | 1'47.832 | 3.146 / 0.116 |
| 26 | 41 | Luca GRUENWALD | GER | Freudenberg Racing Team | KTM | 204,4 | 1'48.101 | 3.415 / 0.269 | 27 | 56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 202,9 | 1'48.231 | 3.545 / 0.130 |
| 28 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 202,0 | 1'48.400 | 3.714 / 0.169 | 29 | 51 | Bryan SCHOUTEN | NED | Dutch Racing Team | Honda | 198,9 | 1'48.850 | 4.164 / 0.450 |
| 30 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 199,8 | 1'48.853 | 4.167 / 0.003 | 31 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 199,8 | 1'49.080 | 4.394 / 0.227 |
| 32 | 61 | Ernst DUBBINK | NED | RV Racing Team | Honda | 202,7 | 1'49.664 | 4.978 / 0.584 | 33 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 204,3 | 1'49.704 | 5.018 / 0.040 |
| 34 | 75 | Thomas VAN LEEUWEN | NED | RacingTeam Van Leeuwen | Honda | 199,6 | 1'49.817 | 5.131 / 0.113 | 35 | 67 | Jerry VAN DE BUNT | NED | JerrysRacingTeam | Honda | 198,1 | 1'49.896 | 5.210 / 0.079 |
| 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia |
Condizioni Meteo:
| Condizioni della pista: Dry| Aria: 15º| Umidità: 75%| Terreno: 17ºRecord:
| Giro veloce: | Giro: 10 | Johann ZARCO | 1'44.686 | 156,2 Km/h |
|---|---|---|---|---|
| Record del circuito: | 2010 | Nicolas TEROL | 1'42.428 | 159,6 Km/h |
| Miglior giro: | 2010 | Marc MARQUEZ | 1'42.191 | 160,0 Km/h |
