MotoGP Sepang Test, Malaysia
Session 3 as of 18:00 - 24/02/11
| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Casey Stoner | Repsol Honda Team | 1:59.665 | - | - | 37 |
| 2 | Dani Pedrosa | Repsol Honda Team | 1:59.803 | +0.138 | +0.138 | 38 |
| 3 | Marco Simoncelli | San Carlo Honda Gresini | 2:00.163 | +0.360 | +0.498 | 46 |
| 4 | Andrea Dovizioso | Repsol Honda Team | 2:00.541 | +0.378 | +0.876 | 45 |
| 5 | Ben Spies | Yamaha Factory Racing | 2:00.678 | +0.137 | +1.013 | 32 |
| 6 | Colin Edwards | Monster Yamaha Tech 3 | 2:00.966 | +0.288 | +1.301 | 29 |
| 7 | Jorge Lorenzo | Yamaha Factory Racing | 2:01.003 | +0.037 | +1.338 | 48 |
| 8 | Alvaro Bautista | Rizla Suzuki MotoGP | 2:01.194 | +0.191 | +1.529 | 34 |
| 9 | Hiroshi Aoyama | San Carlo Honda Gresini | 2:01.328 | +0.134 | +1.663 | 48 |
| 10 | Hector Barbera | Mapfre Aspar Team | 2:01.346 | +0.018 | +1.681 | 21 |
| 11 | Valentino Rossi | Ducati Marlboro Team | 2:01.469 | +0.123 | +1.804 | 59 |
| 12 | Nicky Hayden | Ducati Marlboro Team | 2:01.469 | - | +1.804 | 71 |
| 13 | Loris Capirossi | Pramac Racing Team | 2:01.493 | +0.024 | +1.828 | 39 |
| 14 | Cal Crutchlow | Monster Yamaha Tech 3 | 2:02.034 | +0.541 | +2.369 | 50 |
| 15 | Randy De Puniet | Pramac Racing Team | 2:02.155 | +0.121 | +2.490 | 42 |
| 16 | Toni Elias | LCR Honda MotoGP | 2:02.410 | +0.255 | +2.745 | 57 |
| 17 | T1 | Yamaha Test Team | 2:02.457 | +0.047 | +2.792 | 40 |
| 18 | Karel Abraham | Cardion AB Motoracing | 2:02.506 | +0.049 | +2.841 | 55 |
| 19 | T2 | Yamaha Test Team | 2:03.016 | +0.510 | +3.351 | 13 |
Session 2 as of 18:00 - 23/02/11
| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Casey Stoner | Repsol Honda Team | 2:00.171 | - | - | 0 |
| 2 | Dani Pedrosa | Repsol Honda Team | 2:00.229 | +0.058 | +0.058 | 0 |
| 3 | Andrea Dovizioso | Repsol Honda Team | 2:00.531 | +0.302 | +0.360 | 0 |
| 4 | Ben Spies | Yamaha Factory Racing | 2:00.824 | +0.293 | +0.653 | 0 |
| 5 | Jorge Lorenzo | Yamaha Factory Racing | 2:00.931 | +0.107 | +0.760 | 0 |
| 6 | Marco Simoncelli | San Carlo Honda Gresini | 2:01.033 | +0.102 | +0.862 | 0 |
| 7 | Hiroshi Aoyama | San Carlo Honda Gresini | 2:01.439 | +0.406 | +1.268 | 0 |
| 8 | Colin Edwards | Monster Yamaha Tech 3 | 2:01.738 | +0.299 | +1.567 | 0 |
| 9 | T2 | Yamaha Test Team | 2:01.792 | +0.054 | +1.621 | 0 |
| 10 | Hector Barbera | Mapfre Aspar Team | 2:01.909 | +0.117 | +1.738 | 0 |
| 11 | Alvaro Bautista | Rizla Suzuki MotoGP | 2:02.035 | +0.126 | +1.864 | 0 |
| 12 | Nicky Hayden | Ducati Marlboro Team | 2:02.208 | +0.173 | +2.037 | 0 |
| 13 | T1 | Yamaha Test Team | 2:02.596 | +0.388 | +2.425 | 0 |
| 14 | Randy De Puniet | Pramac Racing Team | 2:02.604 | +0.008 | +2.433 | 0 |
| 15 | Loris Capirossi | Pramac Racing Team | 2:02.624 | +0.020 | +2.453 | 0 |
| 16 | Karel Abraham | Cardion AB Motoracing | 2:02.676 | +0.052 | +2.505 | 0 |
| 17 | Toni Elias | LCR Honda MotoGP | 2:02.941 | +0.265 | +2.770 | 0 |
| 18 | Cal Crutchlow | Monster Yamaha Tech 3 | 2:02.984 | +0.043 | +2.813 | 0 |
| 19 | Noburu Aoki | Rizla Suzuki MotoGP | 2:04.582 | +1.598 | +4.411 | 0 |
Session 1 as of 18:00 - 22/02/11
| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Casey Stoner | Repsol Honda Team | 2:00.987 | - | - | 0 |
| 2 | Dani Pedrosa | Repsol Honda Team | 2:01.360 | +0.373 | +0.373 | 0 |
| 3 | Jorge Lorenzo | Yamaha Factory Racing | 2:01.468 | +0.108 | +0.481 | 0 |
| 4 | Colin Edwards | Monster Yamaha Tech 3 | 2:01.654 | +0.186 | +0.667 | 0 |
| 5 | Andrea Dovizioso | Repsol Honda Team | 2:01.747 | +0.093 | +0.760 | 0 |
| 6 | Ben Spies | Yamaha Factory Racing | 2:01.808 | +0.061 | +0.821 | 0 |
| 7 | Hiroshi Aoyama | San Carlo Honda Gresini | 2:01.939 | +0.131 | +0.952 | 0 |
| 8 | Marco Simoncelli | San Carlo Honda Gresini | 2:01.996 | +0.057 | +1.009 | 0 |
| 9 | Valentino Rossi | Ducati Marlboro Team | 2:01.999 | +0.003 | +1.012 | 0 |
| 10 | Alvaro Bautista | Rizla Suzuki MotoGP | 2:02.224 | +0.225 | +1.237 | 0 |
| 11 | Hector Barbera | Mapfre Aspar Team | 2:02.645 | +0.421 | +1.658 | 0 |
| 12 | Nicky Hayden | Ducati Marlboro Team | 2:02.680 | +0.035 | +1.693 | 0 |
| 13 | Toni Elias | LCR Honda MotoGP | 2:02.779 | +0.099 | +1.792 | 0 |
| 14 | Randy De Puniet | Pramac Racing Team | 2:02.920 | +0.141 | +1.933 | 0 |
| 15 | Cal Crutchlow | Monster Yamaha Tech 3 | 2:02.936 | +0.016 | +1.949 | 0 |
| 16 | Loris Capirossi | Pramac Racing Team | 2:03.082 | +0.146 | +2.095 | 0 |
| 17 | Karel Abraham | Cardion AB Motoracing | 2:03.167 | +0.085 | +2.180 | 0 |
| 18 | T1 | Yamaha Test Team | 2:03.676 | +0.509 | +2.689 | 0 |
| 19 | Noburu Aoki | Rizla Suzuki MotoGP | 2:04.639 | +0.963 | +3.652 | 0 |
| 20 | T2 | Yamaha Test Team | 2:04.958 | +0.319 | +3.971 | 0 |
Pubblicità