リザルト 1949
TOURIST TROPHY
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harold DANIELL | GBR | Norton | 182'18.600 | |||||
| 2 | John LOCKETT | GBR | Norton | 0 Lap | |||||
| 3 | Ernie LYONS | IRL | Velocette | 0 Lap | |||||
| 4 | Artie BELL | IRL | Norton | 0 Lap | |||||
| 5 | Sid JENSEN | NZE | Triumph | 0 Lap | |||||
| 6 | Fred STEVENS | GBR | Triumph | 0 Lap |

