リザルト 1949
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Bruno RUFFO | Moto Guzzi | ITA | 24 | ||
| 2 | Dario AMBROSINI | Benelli | ITA | 19 | ||
| 3 | Ronald MEAD | Norton | GBR | 13 | ||
| 4 | Maurice CANN | Moto Guzzi | GBR | 11 | ||
| 5 | Claudio MASTELLARI | Moto Guzzi | ITA | 11 | ||
| 6 | Manliefe BARRINGTON | Moto Guzzi | IRL | 10 | ||
| 7 | Russell WOOD | Moto Guzzi | RSA | 9 | ||
| 8 | Fergus ANDERSON | Moto Guzzi | GBR | 8 | ||
| 9 | Gianni LEONI | Moto Guzzi | ITA | 8 | ||
| 10 | Umberto MASETTI | Benelli | ITA | 7 | ||
| 11 | Roland PIKE | Rudge | GBR | 7 | ||
| 12 | G.A. REEVE | Rudge | GBR | 6 | ||
| 13 | S.A. SØRENSEN | Excelsior | DAN | 0.5 | ||
| 14 | Benoit MUSY | Moto Guzzi | SWI | 0.5 | ||
| 15 | Douglas BEASLEY | Excelsior | GBR | 5 |

