リザルト 1950
TOURIST TROPHY
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoff DUKE | GBR | Norton | 171'45.600 | |||||
| 2 | Artie BELL | IRL | Norton | 0 Lap | |||||
| 3 | John LOCKETT | GBR | Norton | 0 Lap | |||||
| 4 | Harold DANIELL | GBR | Norton | 0 Lap | |||||
| 5 | Keith ARMSTRONG | GBR | Velocette | 0 Lap | |||||
| 6 | Reg ARMSTRONG | IRL | Velocette | 0 Lap |

