リザルト 1950
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Dario AMBROSINI | Benelli | ITA | 24 | ||
| 2 | Maurice CANN | Moto Guzzi | GBR | 14 | ||
| 3 | Bob ANDERSON | Moto Guzzi | GBR | 6 | ||
| 4 | Bruno RUFFO | Moto Guzzi | ITA | 6 | ||
| 5 | Dickie DALE | Benelli | GBR | 4 | ||
| 6 | Bruno FRANCISCI | Benelli | ITA | 4 | ||
| 7 | Wilf BILLINGTON | Moto Guzzi | IRL | 4 | ||
| 8 | Ronald MEAD | Velocette | GBR | 4 | ||
| 9 | Claudio MASTELLARI | Moto Guzzi | ITA | 3 | ||
| 10 | A. BURTON | Excelsior | GBR | 3 | ||
| 11 | Benoit MUSY | Moto Guzzi | SWI | 3 | ||
| 12 | Roland PIKE | Rudge | GBR | 3 | ||
| 13 | G. ANDREWS | Excelsior | GBR | 2 | ||
| 14 | Len BAYLISS | LB | GBR | 2 | ||
| 15 | Claudio BELOTTI | Moto Guzzi | SWI | 2 | ||
| 16 | Alano MONTANARI | Moto Guzzi | ITA | 2 | ||
| 17 | Arnold JONES | Moto Guzzi | GBR | 1 | ||
| 18 | Umberto PLEBANI | Moto Guzzi | ITA | 1 | ||
| 19 | Keith CAMPBELL | Excelsior | AUS | 1 | ||
| 20 | Onorato FRANCONE | Moto Guzzi | ITA | 1 |

