リザルト 1950
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Bob FOSTER | Velocette | GBR | 30 | ||
| 2 | Geoff DUKE | Norton | GBR | 24 | ||
| 3 | Leslie GRAHAM | AJS | GBR | 17 | ||
| 4 | Artie BELL | Norton | IRL | 14 | ||
| 5 | Keith ARMSTRONG | Velocette | GBR | 11 | ||
| 6 | Eric HINTON | Norton | AUS | 9 | ||
| 7 | Bill LOMAS | Velocette | GBR | 9 | ||
| 8 | Harold DANIELL | Norton | GBR | 6 | ||
| 9 | John LOCKETT | Norton | GBR | 4 | ||
| 10 | Dickie DALE | AJS | GBR | 4 | ||
| 11 | E. FREND | AJS | GBR | 4 | ||
| 12 | Eric McPHERSON | AJS | AUS | 3 | ||
| 13 | Cecyl SANDFORD | AJS | GBR | 3 | ||
| 14 | Charlie SALT | Velocette | GBR | 2 |

