リザルト 1951
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Geoff DUKE | Norton | GBR | 35 | ||
| 2 | Alfredo MILANI | Gilera | ITA | 31 | ||
| 3 | Umberto MASETTI | Gilera | ITA | 21 | ||
| 4 | William DORAN | AJS | GBR | 14 | ||
| 5 | Nello PAGANI | Gilera | ITA | 10 | ||
| 6 | Keith ARMSTRONG | AJS | GBR | 9 | ||
| 7 | Fergus ANDERSON | Moto Guzzi | GBR | 8 | ||
| 8 | Enrico LORENZETTI | Moto Guzzi | ITA | 8 | ||
| 9 | Russell WOOD | Norton | RSA | 6 | ||
| 10 | Ken KAVANAGH | Norton | AUS | 6 | ||
| 11 | John LOCKETT | Norton | GBR | 6 | ||
| 12 | Carlos BANDIROLA | MV Agusta | ITA | 5 | ||
| 13 | Cromie McCANDLESS | Norton | IRL | 4 | ||
| 14 | Sante GEMINIANI | Moto Guzzi | ITA | 4 | ||
| 15 | Arciso ARTESIANI | MV Agusta | ITA | 4 | ||
| 16 | Tommy McEWAN | Norton | GBR | 3 | ||
| 17 | Roger MONTANE | Norton | SPA | 3 | ||
| 18 | Jack BRETT | Norton | GBR | 3 | ||
| 19 | Bruno RUFFO | Moto Guzzi | ITA | 2 | ||
| 20 | Manliefe BARRINGTON | Norton | IRL | 2 | ||
| 21 | Benoit MUSY | Moto Guzzi | SWI | 2 | ||
| 22 | A. PARRY | Norton | GBR | 1 | ||
| 23 | Vaclav PARUS | Norton | TCH | 1 | ||
| 24 | Ernesto VIDAL | Norton | SPA | 1 | ||
| 25 | Willy LIPS | Norton | SWI | 1 |
NATIONS GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfredo MILANI | ITA | Gilera | 71'23.600 | |||||
| 2 | Umberto MASETTI | ITA | Gilera | 0 Lap | |||||
| 3 | Nello PAGANI | ITA | Gilera | 0 Lap | |||||
| 4 | Geoff DUKE | GBR | Norton | 0 Lap | |||||
| 5 | Bruno RUFFO | ITA | Moto Guzzi | 0 Lap | |||||
| 6 | William DORAN | GBR | AJS | 0 Lap |

