リザルト 1955
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Bill LOMAS | Moto Guzzi | GBR | 32 | ||
| 2 | Dickie DALE | Moto Guzzi | GBR | 18 | ||
| 3 | August HOBL | DKW | GER | 17 | ||
| 4 | Ken KAVANAGH | Moto Guzzi | AUS | 14 | ||
| 5 | Cecyl SANDFORD | Moto Guzzi | GBR | 13 | ||
| 6 | John SURTEES | Norton | GBR | 11 | ||
| 7 | Duilio AGOSTINI | Moto Guzzi | ITA | 8 | ||
| 8 | Bob McINTYRE | Norton | GBR | 8 | ||
| 9 | John HARTLE | Norton | GBR | 7 | ||
| 10 | Roberto COLOMBO | Moto Guzzi | ITA | 7 | ||
| 11 | Keith CAMPBELL | Norton | AUS | 4 | ||
| 12 | Auguste GOFFIN | Norton | BEL | 3 | ||
| 13 | Enrico LORENZETTI | Moto Guzzi | ITA | 3 | ||
| 14 | George MURPHY | AJS | NZE | 3 | ||
| 15 | Karl HOFFMANN | DKW | GER | 3 | ||
| 16 | Maurice QUINCEY | Norton | AUS | 2 | ||
| 17 | Hans BARTL | DKW | NED | 2 | ||
| 18 | Jaques COLLOT | Norton | ITA | 1 |

