リザルト 1959
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | John SURTEES | MV Agusta | GBR | 32 | ||
| 2 | Remo VENTURI | MV Agusta | ITA | 22 | ||
| 3 | Bob BROWN | Norton | AUS | 17 | ||
| 4 | Andrew DUKE | Norton | AUS | 12 | ||
| 5 | Gary HOCKING | Norton | RHO | 10 | ||
| 6 | Bob McINTYRE | Norton | GBR | 8 | ||
| 7 | Alistair KING | Norton | GBR | 7 | ||
| 8 | Dickie DALE | BMW | GBR | 6 | ||
| 9 | Terry SHEPHERD | Norton | GBR | 5 | ||
| 10 | John HEMPLEMAN | Norton | NZE | 4 | ||
| 11 | Ken KAVANAGH | Norton | AUS | 3 | ||
| 12 | D.T. POWELL | Matchless | GBR | 3 | ||
| 13 | Paddy DRIVER | Norton | RSA | 3 | ||
| 14 | Jim REDMAN | Norton | RHO | 2 | ||
| 15 | Ron MILES | Norton | AUS | 1 | ||
| 16 | A. HUBER | BMW | GER | 1 | ||
| 17 | Bob ANDERSON | Norton | GBR | 1 |
NATIONS GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John SURTEES | GBR | MV Agusta | 65'07.000 | |||||
| 2 | Remo VENTURI | ITA | MV Agusta | 66'20.900 | 1'13.900 | ||||
| 3 | Geoff DUKE | GBR | Norton | 0 Lap | |||||
| 4 | Bob BROWN | AUS | Norton | 0 Lap | |||||
| 5 | John HEMPLEMAN | NZE | Norton | 0 Lap | |||||
| 6 | Paddy DRIVER | RSA | Norton | 0 Lap |

