リザルト 1960
NATIONS GRAND PRIX
350cc Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary HOCKING | RHO | MV Agusta | ||||||
| 2 | Franta STASTNY | TCH | Jawa | 0 Lap | |||||
| 3 | John HARTLE | GBR | MV Agusta | 0 Lap | |||||
| 4 | Dickie DALE | GBR | Norton | 0 Lap | |||||
| 5 | Bob ANDERSON | GBR | Norton | 0 Lap | |||||
| 6 | Hugh ANDERSON | NZE | AJS | 0 Lap |

