リザルト 1960
TOURIST TROPHY
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John SURTEES | GBR | MV Agusta | 132'35.200 | |||||
| 2 | John HARTLE | GBR | MV Agusta | 135'14.200 | 2'39.000 | ||||
| 3 | Mike HAILWOOD | GBR | Norton | 138'11.600 | 5'36.400 | ||||
| 4 | Tom PHILLIS | AUS | Norton | 138'59.800 | 6'24.600 | ||||
| 5 | Dickie DALE | GBR | Norton | 139'09.800 | 6'34.600 | ||||
| 6 | Bob BROWN | AUS | Norton | 139'51.400 | 7'16.200 |

