リザルト 1961
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Gary HOCKING | MV Agusta | RHO | 48 | ||
| 2 | Mike HAILWOOD | MV Agusta | GBR | 40 | ||
| 3 | Frank PERRIS | Norton | GBR | 16 | ||
| 4 | Bob McINTYRE | Norton | GBR | 14 | ||
| 5 | Alistair KING | Norton | GBR | 13 | ||
| 6 | Bert SCHNEIDER | Norton | AUT | 9 | ||
| 7 | Jorge KISSLING | Matchless | ARG | 8 | ||
| 8 | Ron LANGSTON | Matchless | GBR | 7 | ||
| 9 | Juan SALATINO | Norton | ARG | 6 | ||
| 10 | Paddy DRIVER | Norton | RSA | 5 | ||
| 11 | Mike DUFF | Matchless | CAN | 5 | ||
| 12 | Tom PHILLIS | Norton | AUS | 4 | ||
| 13 | Hans Gunter JAEGER | BMW | GER | 4 | ||
| 14 | Antonie PABA | Norton | FRA | 4 | ||
| 15 | Alberto PAGANI | Norton | ITA | 3 | ||
| 16 | Phil READ | Norton | GBR | 3 | ||
| 17 | Gyula MARSOVSZKY | Norton | SWI | 3 | ||
| 18 | Trevor FARNSWORTH | Norton | NZE | 3 | ||
| 19 | S. PERKINS | Norton | RSA | 3 | ||
| 20 | J.T. FINDLAY | Norton | GBR | 3 | ||
| 21 | Eduardo SALATINO | Norton | ARG | 2 | ||
| 22 | Fritz MESSERLI | Matchless | SWI | 2 | ||
| 23 | Peter CHATTERTON | Norton | GBR | 2 | ||
| 24 | Ernst HILLER | BMW | GER | 2 | ||
| 25 | G. COSTA | Norton | URU | 1 | ||
| 26 | Tony GODFREY | Norton | GBR | 1 | ||
| 27 | Ron MILES | Norton | AUS | 1 | ||
| 28 | John LOTHAR | BMW | GER | 1 | ||
| 29 | Roland FÖLL | Matchless | GER | 1 | ||
| 30 | Anssi RESKO | Norton | FIN | 1 | ||
| 31 | Tom THORP | Norton | IRL | 1 | ||
| 32 | Peter PAWSON | Norton | NZE | 1 |
ARGENTINIAN GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge KISSLING | ARG | Matchless | 99'06.500 | |||||
| 2 | Juan SALATINO | ARG | Norton | 0 Lap | |||||
| 3 | Frank PERRIS | GBR | Norton | 0 Lap | |||||
| 4 | S. PERKINS | RSA | Norton | 0 Lap | |||||
| 5 | Eduardo SALATINO | ARG | Norton | 0 Lap | |||||
| 6 | G. COSTA | URU | Norton | 0 Lap |

