リザルト 1962
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Mike HAILWOOD | MV Agusta | GBR | 40 | ||
| 2 | Alan SHEPHERD | Matchless | GBR | 29 | ||
| 3 | Phil READ | Norton | GBR | 11 | ||
| 4 | Bert SCHNEIDER | Norton | AUT | 10 | ||
| 5 | Gary HOCKING | MV Agusta | RHO | 8 | ||
| 6 | Benedicto CALDARELLA | Matchless | ARG | 8 | ||
| 7 | Franta STASTNY | Jawa | TCH | 7 | ||
| 8 | Tony GODFREY | Norton | GBR | 7 | ||
| 9 | Paddy DRIVER | Norton | RSA | 7 | ||
| 10 | Juan SALATINO | Norton | ARG | 6 | ||
| 11 | Ellis BOYCE | Norton | GBR | 6 | ||
| 12 | Remo VENTURI | MV Agusta | ITA | 6 | ||
| 13 | Sven GUNNARSSON | Norton | SWE | 6 | ||
| 14 | Derek MINTER | Norton | GBR | 6 | ||
| 15 | Fred STEVENS | Norton | GBR | 5 | ||
| 16 | Silvio GRASSETTI | Bianchi | ITA | 4 | ||
| 17 | Eduardo SALATINO | Norton | ARG | 4 | ||
| 18 | Paolo GAMBERINI | Matchless | ARG | 3 | ||
| 19 | Ron LANGSTON | Norton | GBR | 3 | ||
| 20 | Anssi RESKO | Matchless | FIN | 3 | ||
| 21 | Richard INGRAM | Norton | GBR | 2 | ||
| 22 | J.T. FINDLAY | Norton | GBR | 2 | ||
| 23 | H. KARLSSON | Norton | SWE | 2 | ||
| 24 | S. POMESANO | Norton | ARG | 2 | ||
| 25 | Roland FÖLL | Matchless | GER | 2 | ||
| 26 | F. SOLER | Norton | ARG | 1 | ||
| 27 | Brian SETCHELL | Norton | GBR | 1 | ||
| 28 | Ray SPENCE | Norton | GBR | 1 |
ARGENTINIAN GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benedicto CALDARELLA | ARG | Matchless | 71'17.800 | |||||
| 2 | Juan SALATINO | ARG | Norton | 71'14.900 | 0 Lap | ||||
| 3 | Eduardo SALATINO | ARG | Norton | 72'23.800 | 1'06.000 | ||||
| 4 | Paolo GAMBERINI | ARG | Matchless | 0 Lap | |||||
| 5 | S. POMESANO | ARG | Norton | 0 Lap | |||||
| 6 | F. SOLER | ARG | Norton | 0 Lap |

