リザルト 1962
TOURIST TROPHY
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary HOCKING | RHO | MV Agusta | 131'13.400 | |||||
| 2 | Ellis BOYCE | GBR | Norton | 141'06.200 | 9'52.800 | ||||
| 3 | Fred STEVENS | GBR | Norton | 141'09.400 | 9'56.000 | ||||
| 4 | Bert SCHNEIDER | AUT | Norton | 141'43.800 | 10'30.400 | ||||
| 5 | Richard INGRAM | GBR | Norton | 142'20.800 | 11'07.400 | ||||
| 6 | Brian SETCHELL | GBR | Norton | 143'32.600 | 12'19.200 | ||||
| Not classified | |||||||||
| Jack FINDLAY | AUS | Norton | 0 Lap | ||||||

