リザルト 1962
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Luigi TAVERI | Honda | SWI | 48 | ||
| 2 | Jim REDMAN | Honda | RHO | 38 | ||
| 3 | Tommy ROBB | Honda | IRL | 30 | ||
| 4 | Kuninitsu TAKAHASHI | Honda | JPN | 16 | ||
| 5 | Mike HAILWOOD | EMC | GBR | 12 | ||
| 6 | Kenjiro TANAKA | Honda | JPN | 11 | ||
| 7 | Bob ANDERSON | Suzuki | GBR | 11 | ||
| 8 | Jorge KISSLING | Bultaco-DKW | ARG | 7 | ||
| 9 | Gunter FISCHER | MZ | GER | 7 | ||
| 10 | Paddy DRIVER | EMC | RSA | 6 | ||
| 11 | Ernst DEGNER | Suzuki | GER | 5 | ||
| 12 | Rex AVERY | EMC | GBR | 5 | ||
| 13 | Tom PHILLIS | Honda | AUS | 4 | ||
| 14 | Alan SHEPHERD | MZ | GBR | 4 | ||
| 15 | Mitsuo ITOH | Suzuki | JPN | 4 | ||
| 16 | Bob McINTYRE | Honda | GBR | 3 | ||
| 17 | Frederic MOREIRA | Bultaco | FRA | 3 | ||
| 18 | Derek MINTER | Honda | GBR | 3 | ||
| 19 | Alberto PAGANI | Honda | ITA | 2 | ||
| 20 | Frank PERRIS | Suzuki | GBR | 2 | ||
| 21 | Marzilio CHIZZINI | Bultaco | ARG | 2 | ||
| 22 | Klaus ENDERLEIN | MZ | GER | 2 | ||
| 23 | Johnny GRACE | Bultaco | GIB | 2 | ||
| 24 | Stanislav MALINA | CZ | TCH | 1 | ||
| 25 | Werner MUSIOL | MZ | GER | 1 | ||
| 26 | Jukka PETAJA | MZ | FIN | 1 | ||
| 27 | Pedro ROSENTHAL | Tohatsu | ARG | 1 | ||
| 28 | Francesco VILLA | Mondial | ITA | 1 | ||
| 29 | Giuseppe VISENZI | Ducati | ITA | 1 |

