リザルト 1964
NATIONS GRAND PRIX
250cc Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil READ | GBR | Yamaha | 41'24.200 | |||||
| 2 | Mike DUFF | CAN | Yamaha | 41'34.200 | 10.000 | ||||
| 3 | Jim REDMAN | RHO | Honda | 41'34.500 | 10.300 | ||||
| 4 | Giacomo AGOSTINI | ITA | Morini | 41'47.800 | 23.600 | ||||
| 5 | Alan SHEPHERD | GBR | MZ | 42'25.400 | 1'01.200 | ||||
| 6 | Luigi TAVERI | SWI | Honda | 43'04.800 | 1'40.600 | ||||
| 8 | Günter BEER | GER | Honda | 0 Lap | |||||
| 9 | Bruce BEALE | RHO | Honda | 0 Lap | |||||
| 13 | Gosta JENSEN | DAN | Honda | 0 Lap |

