リザルト 1964
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Phil READ | Yamaha | GBR | 46 | ||
| 2 | Jim REDMAN | Honda | RHO | 42 | ||
| 3 | Alan SHEPHERD | MZ | GBR | 23 | ||
| 4 | Mike DUFF | Yamaha | CAN | 20 | ||
| 5 | Tarquinio PROVINI | Benelli | ITA | 15 | ||
| 6 | Luigi TAVERI | Honda | SWI | 11 | ||
| 7 | Isamu KASUYA | Honda | JPN | 10 | ||
| 8 | Bruce BEALE | Honda | RHO | 9 | ||
| 9 | Tommy ROBB | Yamaha | IRL | 7 | ||
| 10 | Eddie GRANT | Parilla | RSA | 6 | ||
| 11 | Alberto PAGANI | Paton | ITA | 6 | ||
| 12 | Giacomo AGOSTINI | Morini | ITA | 6 | ||
| 13 | Bert SCHNEIDER | Suzuki | AUT | 5 | ||
| 14 | Ralph BRYANS | Honda | IRL | 4 | ||
| 15 | Bob GEHRING | Bultaco | USA | 4 | ||
| 16 | Horoshi HASEGAWA | Yamaha | JPN | 4 | ||
| 17 | Alfredo MILANI | Aermacchi | ITA | 4 | ||
| 18 | Stanislav MALINA | CZ | TCH | 3 | ||
| 19 | George ROCKETT | Ducati | USA | 3 | ||
| 20 | A. WEISS | Honda | GER | 2 | ||
| 21 | Roy BOUGHEY | Yamaha | GBR | 2 | ||
| 22 | Bob ANDERSON | Suzuki | GBR | 2 | ||
| 23 | Joe DUNPHY | Greeves | GBR | 2 | ||
| 24 | Mike HAILWOOD | MZ | GBR | 2 | ||
| 25 | Alex SIRERA | Montesa | SPA | 1 | ||
| 26 | Wolfgang GAST | MZ | GER | 1 | ||
| 27 | Clive HUNT | Aermacchi | GBR | 1 | ||
| 28 | Roger MAILES | Morini | FRA | 1 | ||
| 29 | Clive BROWN | Ducati | GBR | 1 |

