リザルト 1965
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Jim REDMAN | Honda | RHO | 38 | ||
| 2 | Giacomo AGOSTINI | MV Agusta | ITA | 32 | ||
| 3 | Mike HAILWOOD | MV Agusta | GBR | 20 | ||
| 4 | Bruce BEALE | Honda | RHO | 15 | ||
| 5 | Derek WOODMAN | MZ | GBR | 14 | ||
| 6 | Franta STASTNY | Jawa | TCH | 14 | ||
| 7 | Gustav HAVEL | Jawa | TCH | 12 | ||
| 8 | Renzo PASOLINI | Aermacchi | ITA | 9 | ||
| 9 | Gilberto MILANI | Aermacchi | ITA | 6 | ||
| 10 | Silvio GRASSETTI | Bianchi | ITA | 6 | ||
| 11 | Franziseh BOCEK | Jawa | TCH | 6 | ||
| 12 | Phil READ | Yamaha | GBR | 6 | ||
| 13 | Tarquinio PROVINI | Benelli | ITA | 4 | ||
| 14 | Isamu KASUYA | Honda | JPN | 4 | ||
| 15 | Nikolaj SEVASTYANOV | Vostok | RUS | 4 | ||
| 16 | Chris CONN | Norton | GBR | 3 | ||
| 17 | H. YAMASHITA | Honda | JPN | 3 | ||
| 18 | H. KARLSSON | AJS | SWE | 3 | ||
| 19 | Eriff JENKINS | Norton | GBR | 3 | ||
| 20 | Lewis YOUNG | AJS | GBR | 2 | ||
| 21 | P. KIISA | Vostok | RUS | 2 | ||
| 22 | John COOPER | Norton | GBR | 2 | ||
| 23 | Dan SHOREY | Norton | GBR | 2 | ||
| 24 | Paddy DRIVER | Unknown | RSA | 1 | ||
| 25 | Eric HINTON | Norton | AUS | 1 | ||
| 26 | Barry SMITH | Honda | AUS | 1 |

