リザルト 1965
JAPANESE GRAND PRIX
250cc Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike HAILWOOD | GBR | Honda | 61'49.100 | |||||
| 2 | Isamu KASUYA | JPN | Honda | 63'21.900 | 1'32.800 | ||||
| 3 | Bill IVY | GBR | Yamaha | 63'35.600 | 1'46.500 | ||||
| 4 | I. YAMASHITA | JPN | Honda | 64'16.600 | 2'27.500 | ||||
| 5 | Horoshi HASEGAWA | JPN | Yamaha | 0 Lap |

