リザルト 1968
TOURIST TROPHY
350cc Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giacomo AGOSTINI | ITA | MV Agusta | ||||||
| 2 | Renzo PASOLINI | ITA | Benelli | 0 Lap | |||||
| 3 | Bill SMITH | GBR | Honda | 0 Lap | |||||
| 4 | Derek WOODMAN | GBR | Aermacchi | 0 Lap | |||||
| 5 | John COOPER | GBR | Seeley | 0 Lap | |||||
| 6 | Jack FINDLAY | AUS | Aermacchi | 0 Lap |

